Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 39 | 17 | 15 | 7 | 55 | 39 | 16 | 66 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 12 | 6 | 1 | 34 | 15 | 19 | 42 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 5 | 9 | 6 | 21 | 24 | -3 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 38 | 17 | 9 | 12 | 41 | 38 | 3 | 60 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 11 | 6 | 2 | 22 | 11 | 11 | 39 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 3 | 10 | 19 | 27 | -8 | 21 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOLTON TO SCORE FIRST
STEVENAGE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 20/01/2026 | Stevenage | 0 0 | Bolton | Stevenage FC Stadium | |||
| League 1 | 03/05/2025 | Bolton | 1 1 | Stevenage | Toughsheet Community Stadium | |||
| League 1 | 29/10/2024 | Stevenage | 1 4 | Bolton | Lamex Stadium | |||
| League 1 | 29/03/2024 | Stevenage | 0 0 | Bolton | Lamex Stadium | |||
| League 1 | 03/10/2023 | Bolton | 3 2 | Stevenage | Toughsheet Community Stadium | |||
| League 2 | 13/02/2021 | Bolton | 1 0 | Stevenage | University of Bolton Stadium | |||
| League 2 | 21/11/2020 | Stevenage | 1 2 | Bolton | Lamex Stadium |