Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 30 | 14 | 10 | 6 | 38 | 27 | 11 | 52 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 10 | 4 | 1 | 26 | 9 | 17 | 34 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 6 | 5 | 12 | 18 | -6 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 28 | 11 | 9 | 8 | 30 | 27 | 3 | 42 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 6 | 1 | 14 | 7 | 7 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOLTON TO SCORE FIRST
STEVENAGE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 20/01/2026 | Stevenage | 0 0 | Bolton | Stevenage FC Stadium | |||
| League 1 | 03/05/2025 | Bolton | 1 1 | Stevenage | Toughsheet Community Stadium | |||
| League 1 | 29/10/2024 | Stevenage | 1 4 | Bolton | Lamex Stadium | |||
| League 1 | 29/03/2024 | Stevenage | 0 0 | Bolton | Lamex Stadium | |||
| League 1 | 03/10/2023 | Bolton | 3 2 | Stevenage | Toughsheet Community Stadium | |||
| League 2 | 13/02/2021 | Bolton | 1 0 | Stevenage | University of Bolton Stadium | |||
| League 2 | 21/11/2020 | Stevenage | 1 2 | Bolton | Lamex Stadium |