Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 25 | 6 | 6 | 13 | 24 | 38 | -14 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 4 | 4 | 15 | 17 | -2 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 2 | 9 | 9 | 21 | -12 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 10 | 3 | 13 | 33 | 39 | -6 | 33 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 2 | 7 | 14 | 19 | -5 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 1 | 6 | 19 | 20 | -1 | 19 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ROTHERHAM TO SCORE FIRST
PLYMOUTH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 13/12/2025 | Plymouth | 1 0 | Rotherham | Home Park | |||
| Championship | 05/04/2024 | Rotherham | 0 1 | Plymouth | AESSEAL New York Stadium | |||
| Championship | 16/12/2023 | Plymouth | 3 2 | Rotherham | Home Park | |||
| League 1 | 26/02/2022 | Plymouth | 0 1 | Rotherham | Home Park | |||
| League 1 | 07/08/2021 | Rotherham | 2 0 | Plymouth | AESSEAL New York Stadium | |||
| League 1 | 28/04/2018 | Plymouth | 2 1 | Rotherham | Home Park | |||
| League 1 | 16/12/2017 | Rotherham | 1 1 | Plymouth | New York Stadium |