Definitiv Professional
Peterborough win
draw
Huddersfield win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 35 | 14 | 4 | 17 | 50 | 49 | 1 | 46 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 7 | 3 | 7 | 30 | 22 | 8 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 7 | 1 | 10 | 20 | 27 | -7 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 36 | 16 | 7 | 13 | 56 | 46 | 10 | 55 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 11 | 5 | 2 | 34 | 16 | 18 | 38 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 5 | 2 | 11 | 22 | 30 | -8 | 17 |
| League 1 | 28/02/2026 | Northampton Town | 1 1 | Peterborough | |||
| League 1 | 21/02/2026 | Peterborough | 3 3 | Exeter City | |||
| League 1 | 17/02/2026 | Barnsley | 2 1 | Peterborough | |||
| League 1 | 14/02/2026 | Bradford | 2 0 | Peterborough | |||
| League 1 | 10/02/2026 | Mansfield | 1 2 | Peterborough |
| League 1 | 07/03/2026 | Huddersfield | 1 0 | Rotherham | |||
| League 1 | 28/02/2026 | Wigan | 1 0 | Huddersfield | |||
| League 1 | 21/02/2026 | Huddersfield | 2 1 | Barnsley | |||
| League 1 | 17/02/2026 | Doncaster Rovers | 1 0 | Huddersfield | |||
| League 1 | 14/02/2026 | Stevenage | 1 0 | Huddersfield |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PETERBOROUGH TO SCORE FIRST
HUDDERSFIELD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 31/01/2026 | Peterborough | 2 3 | Huddersfield | Weston Homes Stadium | |||
| League 1 | 06/09/2025 | Huddersfield | 3 2 | Peterborough | Accu Stadium | |||
| League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough | John Smith's Stadium | |||
| League 1 | 10/08/2024 | Peterborough | 0 2 | Huddersfield | Weston Homes Stadium | |||
| Championship | 04/03/2022 | Huddersfield | 3 0 | Peterborough | John Smith's Stadium | |||
| Championship | 02/11/2021 | Peterborough | 1 1 | Huddersfield | Weston Homes Stadium |