Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 5 | 5 | 3 | 18 | 15 | 3 | 20 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 1 | 3 | 3 | 5 | 11 | -6 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 4 | 2 | 6 | 12 | 16 | -4 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
League 1 | 16/10/2025 | Huddersfield | 1 2 | Bolton | |||
League 1 | 11/10/2025 | Burton | 3 0 | Bolton | |||
League 1 | 04/10/2025 | Bolton | 2 1 | Peterborough | |||
League 1 | 27/09/2025 | Northampton Town | 2 0 | Bolton | |||
League 1 | 20/09/2025 | Bolton | 4 1 | Wigan |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOLTON TO SCORE FIRST
ROTHERHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 08/04/2025 | Bolton | 0 1 | Rotherham | Toughsheet Community Stadium | |||
League 1 | 11/01/2025 | Rotherham | 3 1 | Bolton | AESSEAL New York Stadium | |||
League 1 | 01/01/2022 | Rotherham | 2 1 | Bolton | AESSEAL New York Stadium | |||
League 1 | 18/09/2021 | Bolton | 0 2 | Rotherham | University of Bolton Stadium | |||
League 1 | 14/09/2019 | Rotherham | 6 1 | Bolton | AESSEAL New York Stadium | |||
Championship | 26/12/2018 | Bolton | 2 1 | Rotherham | Macron Stadium | |||
Championship | 20/10/2018 | Rotherham | 1 1 | Bolton | New York Stadium | |||
Championship | 06/02/2016 | Bolton | 2 1 | Rotherham | Macron Stadium | |||
Championship | 26/12/2015 | Rotherham | 4 0 | Bolton | New York Stadium | |||
Championship | 27/01/2015 | Rotherham | 4 2 | Bolton | New York Stadium |