Definitiv Professional
Rotherham win
draw
Huddersfield win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 3 | 2 | 6 | 11 | 16 | -5 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 6 | 1 | 4 | 17 | 13 | 4 | 19 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
League 1 | 11/10/2025 | Northampton Town | 1 2 | Rotherham | |||
League 1 | 02/10/2025 | Rotherham | 2 2 | Bradford | |||
League 1 | 27/09/2025 | Mansfield | 2 1 | Rotherham | |||
League 1 | 20/09/2025 | Rotherham | 0 1 | Stockport | |||
League 1 | 13/09/2025 | AFC Wimbledon | 2 1 | Rotherham |
League 1 | 04/10/2025 | Huddersfield | 1 2 | Stockport | |||
League 1 | 27/09/2025 | Exeter City | 0 1 | Huddersfield | |||
League Cup | 24/09/2025 | Huddersfield | 0 2 | Man City | |||
League 1 | 20/09/2025 | Huddersfield | 0 0 | Burton | |||
League 1 | 13/09/2025 | Bradford | 3 1 | Huddersfield |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ROTHERHAM TO SCORE FIRST
HUDDERSFIELD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 04/01/2025 | Huddersfield | 0 0 | Rotherham | John Smith's Stadium | |||
League 1 | 31/08/2024 | Rotherham | 2 1 | Huddersfield | AESSEAL New York Stadium | |||
Championship | 16/03/2024 | Rotherham | 0 0 | Huddersfield | AESSEAL New York Stadium | |||
Championship | 16/09/2023 | Huddersfield | 2 0 | Rotherham | John Smith's Stadium | |||
Championship | 29/12/2022 | Huddersfield | 2 0 | Rotherham | John Smith's Stadium | |||
Championship | 15/10/2022 | Rotherham | 2 1 | Huddersfield | AESSEAL New York Stadium | |||
Championship | 10/04/2021 | Huddersfield | 0 0 | Rotherham | John Smith's Stadium | |||
Championship | 03/10/2020 | Rotherham | 1 1 | Huddersfield | AESSEAL New York Stadium | |||
League Cup | 23/08/2017 | Huddersfield | 2 1 | Rotherham | John Smith's Stadium | |||
Championship | 14/02/2017 | Rotherham | 2 3 | Huddersfield | New York Stadium |