Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 4 | 1 | 6 | 16 | 19 | -3 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 3 | 2 | 6 | 11 | 16 | -5 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
ROTHERHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Championship | 05/04/2024 | Rotherham | 0 1 | Plymouth | AESSEAL New York Stadium | |||
Championship | 16/12/2023 | Plymouth | 3 2 | Rotherham | Home Park | |||
League 1 | 26/02/2022 | Plymouth | 0 1 | Rotherham | Home Park | |||
League 1 | 07/08/2021 | Rotherham | 2 0 | Plymouth | AESSEAL New York Stadium | |||
League 1 | 28/04/2018 | Plymouth | 2 1 | Rotherham | Home Park | |||
League 1 | 16/12/2017 | Rotherham | 1 1 | Plymouth | New York Stadium |