Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 5 | 1 | 12 | 19 | 32 | -13 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 6 | 11 | 18 | -7 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 6 | 6 | 6 | 20 | 20 | 0 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 4 | 1 | 14 | 9 | 5 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 2 | 5 | 6 | 11 | -5 | 8 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
ROTHERHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Championship | 05/04/2024 | Rotherham | 0 1 | Plymouth | AESSEAL New York Stadium | |||
| Championship | 16/12/2023 | Plymouth | 3 2 | Rotherham | Home Park | |||
| League 1 | 26/02/2022 | Plymouth | 0 1 | Rotherham | Home Park | |||
| League 1 | 07/08/2021 | Rotherham | 2 0 | Plymouth | AESSEAL New York Stadium | |||
| League 1 | 28/04/2018 | Plymouth | 2 1 | Rotherham | Home Park | |||
| League 1 | 16/12/2017 | Rotherham | 1 1 | Plymouth | New York Stadium |