Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 3 | 2 | 6 | 11 | 16 | -5 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 3 | 3 | 6 | 14 | 15 | -1 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ROTHERHAM TO SCORE FIRST
WYCOMBE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 18/03/2025 | Rotherham | 2 3 | Wycombe | AESSEAL New York Stadium | |||
League 1 | 24/08/2024 | Wycombe | 2 0 | Rotherham | Adams Park | |||
League 1 | 12/03/2022 | Wycombe | 0 0 | Rotherham | Adams Park | |||
League 1 | 19/10/2021 | Rotherham | 0 0 | Wycombe | AESSEAL New York Stadium | |||
Championship | 05/04/2021 | Rotherham | 0 3 | Wycombe | AESSEAL New York Stadium | |||
Championship | 12/09/2020 | Wycombe | 0 1 | Rotherham | Adams Park | |||
League 1 | 26/10/2019 | Rotherham | 0 1 | Wycombe | AESSEAL New York Stadium |