Definitiv Professional
Burton win
draw
Leyton Orient win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 3 | 3 | 5 | 10 | 15 | -5 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 4 | 2 | 6 | 20 | 22 | -2 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 11 | 7 | 4 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 |
League 1 | 11/10/2025 | Burton | 3 0 | Bolton | |||
League 1 | 04/10/2025 | Doncaster Rovers | 1 1 | Burton | |||
League 1 | 30/09/2025 | Cardiff | 0 1 | Burton | |||
League 1 | 27/09/2025 | Burton | 0 4 | Plymouth | |||
League 1 | 20/09/2025 | Huddersfield | 0 0 | Burton |
League 1 | 11/10/2025 | Leyton Orient | 4 0 | Doncaster Rovers | |||
League 1 | 04/10/2025 | Cardiff | 4 3 | Leyton Orient | |||
League 1 | 27/09/2025 | Leyton Orient | 2 3 | Stevenage | |||
League 1 | 20/09/2025 | Reading | 2 1 | Leyton Orient | |||
League 1 | 13/09/2025 | Leyton Orient | 1 1 | Bolton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BURTON TO SCORE FIRST
LEYTON ORIENT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 01/04/2025 | Burton | 2 1 | Leyton Orient | Pirelli Stadium | |||
League 1 | 14/12/2024 | Leyton Orient | 0 0 | Burton | Gaughan Group Stadium | |||
League 1 | 17/02/2024 | Leyton Orient | 1 2 | Burton | Gaughan Group Stadium | |||
League 1 | 28/10/2023 | Burton | 0 0 | Leyton Orient | Pirelli Stadium |