Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 29 | 17 | 6 | 6 | 49 | 28 | 21 | 57 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 1 | 1 | 34 | 12 | 22 | 40 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 5 | 5 | 15 | 16 | -1 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 29 | 8 | 10 | 11 | 31 | 44 | -13 | 34 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 4 | 5 | 16 | 21 | -5 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 |
| La Liga | 22/03/2026 | Real Madrid | 3 2 | Atl Madrid | |||
| Champions League | 18/03/2026 | Tottenham | 3 (2) (5) 2 | Atl Madrid | |||
| Atl Madrid win 7-5 on aggregate | |||||||
| La Liga | 14/03/2026 | Atl Madrid | 1 0 | Getafe | |||
| Champions League | 10/03/2026 | Atl Madrid | 5 2 | Tottenham | |||
| La Liga | 07/03/2026 | Atl Madrid | 3 2 | Real Sociedad | |||
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ATL MADRID TO SCORE FIRST
GIRONA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| La Liga | 21/12/2025 | Girona | 0 3 | Atl Madrid | Municipal de Montilivi | |||
| La Liga | 25/05/2025 | Girona | 0 4 | Atl Madrid | Municipal de Montilivi | |||
| La Liga | 25/08/2024 | Atl Madrid | 3 0 | Girona | Cívitas Metropolitano | |||
| La Liga | 13/04/2024 | Atl Madrid | 3 1 | Girona | Cívitas Metropolitano | |||
| La Liga | 03/01/2024 | Girona | 4 3 | Atl Madrid | Municipal de Montilivi | |||
| La Liga | 13/03/2023 | Girona | 0 1 | Atl Madrid | Municipal de Montilivi | |||
| La Liga | 08/10/2022 | Atl Madrid | 2 1 | Girona | Cívitas Metropolitano | |||
| La Liga | 02/04/2019 | Atl Madrid | 2 0 | Girona | Wanda Metropolitano | |||
| La Liga | 02/12/2018 | Girona | 1 1 | Atl Madrid | Municipal de Montilivi | |||
| La Liga | 20/01/2018 | Atl Madrid | 1 1 | Girona | Wanda Metropolitano |