Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Barcelona 38 31 1 6 95 36 59 94 19 19 0 0 57 10 47 57 19 12 1 6 38 26 12 37
2 Real Madrid 38 27 5 6 77 35 42 86 19 16 1 2 45 16 29 49 19 11 4 4 32 19 13 37
3 Atl Madrid 37 21 6 10 61 39 22 69 19 15 1 3 39 17 22 46 18 6 5 7 22 22 0 23
4 Villarreal 37 21 6 10 67 45 22 69 18 14 1 3 43 18 25 43 19 7 5 7 24 27 -3 26
5 Real Betis 38 15 15 8 59 48 11 60 19 10 6 3 34 19 15 36 19 5 9 5 25 29 -4 24
6 Celta Vigo 38 14 12 12 53 48 5 54 19 6 5 8 29 28 1 23 19 8 7 4 24 20 4 31
7 Getafe 38 15 6 17 32 38 -6 51 19 8 3 8 18 16 2 27 19 7 3 9 14 22 -8 24
8 Rayo Vallecano 38 12 14 12 41 44 -3 50 19 7 10 2 24 15 9 31 19 5 4 10 17 29 -12 19
9 Valencia 38 13 10 15 46 55 -9 49 19 8 6 5 27 23 4 30 19 5 4 10 19 32 -13 19
10 Real Sociedad 38 11 13 14 59 61 -2 46 19 8 5 6 37 31 6 29 19 3 8 8 22 30 -8 17
11 Espanyol 38 12 10 16 43 55 -12 46 19 7 5 7 21 24 -3 26 19 5 5 9 22 31 -9 20
12 Athl Bilbao 38 13 6 19 43 58 -15 45 19 9 3 7 22 21 1 30 19 4 3 12 21 37 -16 15
13 Elche 38 10 13 15 49 57 -8 43 19 9 8 2 30 19 11 35 19 1 5 13 19 38 -19 8
14 Alaves 38 11 10 17 44 56 -12 43 19 7 6 6 25 25 0 27 19 4 4 11 19 31 -12 16
15 Sevilla 38 12 7 19 46 60 -14 43 19 7 4 8 24 25 -1 25 19 5 3 11 22 35 -13 18
16 Osasuna 38 11 9 18 44 50 -6 42 19 9 5 5 31 24 7 32 19 2 4 13 13 26 -13 10
17 Mallorca 38 11 9 18 47 57 -10 42 19 9 6 4 31 21 10 33 19 2 3 14 16 36 -20 9
18 Levante 38 11 9 18 47 61 -14 42 19 7 5 7 26 28 -2 26 19 4 4 11 21 33 -12 16
19 Girona 38 9 14 15 39 55 -16 41 19 6 6 7 21 27 -6 24 19 3 8 8 18 28 -10 17
20 Real Oviedo 38 6 11 21 26 60 -34 29 19 4 7 8 9 18 -9 19 19 2 4 13 17 42 -25 10
overall
p w d l gf ga gd pts
1 Barcelona 38 31 1 6 95 36 59 94
2 Real Madrid 38 27 5 6 77 35 42 86
3 Atl Madrid 37 21 6 10 61 39 22 69
4 Villarreal 37 21 6 10 67 45 22 69
5 Real Betis 38 15 15 8 59 48 11 60
6 Celta Vigo 38 14 12 12 53 48 5 54
7 Getafe 38 15 6 17 32 38 -6 51
8 Rayo Vallecano 38 12 14 12 41 44 -3 50
9 Valencia 38 13 10 15 46 55 -9 49
10 Real Sociedad 38 11 13 14 59 61 -2 46
11 Espanyol 38 12 10 16 43 55 -12 46
12 Athl Bilbao 38 13 6 19 43 58 -15 45
13 Elche 38 10 13 15 49 57 -8 43
14 Alaves 38 11 10 17 44 56 -12 43
15 Sevilla 38 12 7 19 46 60 -14 43
16 Osasuna 38 11 9 18 44 50 -6 42
17 Mallorca 38 11 9 18 47 57 -10 42
18 Levante 38 11 9 18 47 61 -14 42
19 Girona 38 9 14 15 39 55 -16 41
20 Real Oviedo 38 6 11 21 26 60 -34 29
home
p w d l gf ga gd pts
1 Barcelona 19 19 0 0 57 10 47 57
2 Real Madrid 19 16 1 2 45 16 29 49
3 Atl Madrid 19 15 1 3 39 17 22 46
4 Villarreal 18 14 1 3 43 18 25 43
5 Real Betis 19 10 6 3 34 19 15 36
6 Celta Vigo 19 6 5 8 29 28 1 23
7 Getafe 19 8 3 8 18 16 2 27
8 Rayo Vallecano 19 7 10 2 24 15 9 31
9 Valencia 19 8 6 5 27 23 4 30
10 Real Sociedad 19 8 5 6 37 31 6 29
11 Espanyol 19 7 5 7 21 24 -3 26
12 Athl Bilbao 19 9 3 7 22 21 1 30
13 Elche 19 9 8 2 30 19 11 35
14 Alaves 19 7 6 6 25 25 0 27
15 Sevilla 19 7 4 8 24 25 -1 25
16 Osasuna 19 9 5 5 31 24 7 32
17 Mallorca 19 9 6 4 31 21 10 33
18 Levante 19 7 5 7 26 28 -2 26
19 Girona 19 6 6 7 21 27 -6 24
20 Real Oviedo 19 4 7 8 9 18 -9 19
away
p w d l gf ga gd pts
1 Barcelona 19 12 1 6 38 26 12 37
2 Real Madrid 19 11 4 4 32 19 13 37
3 Atl Madrid 18 6 5 7 22 22 0 23
4 Villarreal 19 7 5 7 24 27 -3 26
5 Real Betis 19 5 9 5 25 29 -4 24
6 Celta Vigo 19 8 7 4 24 20 4 31
7 Getafe 19 7 3 9 14 22 -8 24
8 Rayo Vallecano 19 5 4 10 17 29 -12 19
9 Valencia 19 5 4 10 19 32 -13 19
10 Real Sociedad 19 3 8 8 22 30 -8 17
11 Espanyol 19 5 5 9 22 31 -9 20
12 Athl Bilbao 19 4 3 12 21 37 -16 15
13 Elche 19 1 5 13 19 38 -19 8
14 Alaves 19 4 4 11 19 31 -12 16
15 Sevilla 19 5 3 11 22 35 -13 18
16 Osasuna 19 2 4 13 13 26 -13 10
17 Mallorca 19 2 3 14 16 36 -20 9
18 Levante 19 4 4 11 21 33 -12 16
19 Girona 19 3 8 8 18 28 -10 17
20 Real Oviedo 19 2 4 13 17 42 -25 10