Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Barcelona 37 31 1 5 94 33 61 94 19 19 0 0 57 10 47 57 18 12 1 5 37 23 14 37
2 Real Madrid 37 26 5 6 73 33 40 83 18 15 1 2 41 14 27 46 19 11 4 4 32 19 13 37
3 Atl Madrid 37 21 6 10 61 39 22 69 19 15 1 3 39 17 22 46 18 6 5 7 22 22 0 23
4 Villarreal 37 21 6 10 67 45 22 69 18 14 1 3 43 18 25 43 19 7 5 7 24 27 -3 26
5 Real Betis 37 14 15 8 57 47 10 57 18 9 6 3 32 18 14 33 19 5 9 5 25 29 -4 24
6 Celta Vigo 37 13 12 12 52 48 4 51 18 5 5 8 28 28 0 20 19 8 7 4 24 20 4 31
7 Getafe 37 14 6 17 31 38 -7 48 18 7 3 8 17 16 1 24 19 7 3 9 14 22 -8 24
8 Rayo Vallecano 37 11 14 12 39 43 -4 47 19 7 10 2 24 15 9 31 18 4 4 10 15 28 -13 16
9 Valencia 37 12 10 15 43 54 -11 46 18 7 6 5 24 22 2 27 19 5 4 10 19 32 -13 19
10 Real Sociedad 37 11 12 14 58 60 -2 45 19 8 5 6 37 31 6 29 18 3 7 8 21 29 -8 16
11 Espanyol 37 12 9 16 42 54 -12 45 18 7 4 7 20 23 -3 25 19 5 5 9 22 31 -9 20
12 Athl Bilbao 37 13 6 18 41 54 -13 45 19 9 3 7 22 21 1 30 18 4 3 11 19 33 -14 15
13 Alaves 37 11 10 16 43 54 -11 43 18 7 6 5 24 23 1 27 19 4 4 11 19 31 -12 16
14 Sevilla 37 12 7 18 46 59 -13 43 19 7 4 8 24 25 -1 25 18 5 3 10 22 34 -12 18
15 Osasuna 37 11 9 17 44 49 -5 42 19 9 5 5 31 24 7 32 18 2 4 12 13 25 -12 10
16 Elche 37 10 12 15 48 56 -8 42 19 9 8 2 30 19 11 35 18 1 4 13 18 37 -19 7
17 Levante 37 11 9 17 46 59 -13 42 19 7 5 7 26 28 -2 26 18 4 4 10 20 31 -11 16
18 Girona 37 9 13 15 38 54 -16 40 18 6 5 7 20 26 -6 23 19 3 8 8 18 28 -10 17
19 Mallorca 37 10 9 18 44 57 -13 39 18 8 6 4 28 21 7 30 19 2 3 14 16 36 -20 9
20 Real Oviedo 37 6 11 20 26 57 -31 29 19 4 7 8 9 18 -9 19 18 2 4 12 17 39 -22 10
overall
p w d l gf ga gd pts
1 Barcelona 37 31 1 5 94 33 61 94
2 Real Madrid 37 26 5 6 73 33 40 83
3 Atl Madrid 37 21 6 10 61 39 22 69
4 Villarreal 37 21 6 10 67 45 22 69
5 Real Betis 37 14 15 8 57 47 10 57
6 Celta Vigo 37 13 12 12 52 48 4 51
7 Getafe 37 14 6 17 31 38 -7 48
8 Rayo Vallecano 37 11 14 12 39 43 -4 47
9 Valencia 37 12 10 15 43 54 -11 46
10 Real Sociedad 37 11 12 14 58 60 -2 45
11 Espanyol 37 12 9 16 42 54 -12 45
12 Athl Bilbao 37 13 6 18 41 54 -13 45
13 Alaves 37 11 10 16 43 54 -11 43
14 Sevilla 37 12 7 18 46 59 -13 43
15 Osasuna 37 11 9 17 44 49 -5 42
16 Elche 37 10 12 15 48 56 -8 42
17 Levante 37 11 9 17 46 59 -13 42
18 Girona 37 9 13 15 38 54 -16 40
19 Mallorca 37 10 9 18 44 57 -13 39
20 Real Oviedo 37 6 11 20 26 57 -31 29
home
p w d l gf ga gd pts
1 Barcelona 19 19 0 0 57 10 47 57
2 Real Madrid 18 15 1 2 41 14 27 46
3 Atl Madrid 19 15 1 3 39 17 22 46
4 Villarreal 18 14 1 3 43 18 25 43
5 Real Betis 18 9 6 3 32 18 14 33
6 Celta Vigo 18 5 5 8 28 28 0 20
7 Getafe 18 7 3 8 17 16 1 24
8 Rayo Vallecano 19 7 10 2 24 15 9 31
9 Valencia 18 7 6 5 24 22 2 27
10 Real Sociedad 19 8 5 6 37 31 6 29
11 Espanyol 18 7 4 7 20 23 -3 25
12 Athl Bilbao 19 9 3 7 22 21 1 30
13 Alaves 18 7 6 5 24 23 1 27
14 Sevilla 19 7 4 8 24 25 -1 25
15 Osasuna 19 9 5 5 31 24 7 32
16 Elche 19 9 8 2 30 19 11 35
17 Levante 19 7 5 7 26 28 -2 26
18 Girona 18 6 5 7 20 26 -6 23
19 Mallorca 18 8 6 4 28 21 7 30
20 Real Oviedo 19 4 7 8 9 18 -9 19
away
p w d l gf ga gd pts
1 Barcelona 18 12 1 5 37 23 14 37
2 Real Madrid 19 11 4 4 32 19 13 37
3 Atl Madrid 18 6 5 7 22 22 0 23
4 Villarreal 19 7 5 7 24 27 -3 26
5 Real Betis 19 5 9 5 25 29 -4 24
6 Celta Vigo 19 8 7 4 24 20 4 31
7 Getafe 19 7 3 9 14 22 -8 24
8 Rayo Vallecano 18 4 4 10 15 28 -13 16
9 Valencia 19 5 4 10 19 32 -13 19
10 Real Sociedad 18 3 7 8 21 29 -8 16
11 Espanyol 19 5 5 9 22 31 -9 20
12 Athl Bilbao 18 4 3 11 19 33 -14 15
13 Alaves 19 4 4 11 19 31 -12 16
14 Sevilla 18 5 3 10 22 34 -12 18
15 Osasuna 18 2 4 12 13 25 -12 10
16 Elche 18 1 4 13 18 37 -19 7
17 Levante 18 4 4 10 20 31 -11 16
18 Girona 19 3 8 8 18 28 -10 17
19 Mallorca 19 2 3 14 16 36 -20 9
20 Real Oviedo 18 2 4 12 17 39 -22 10