Definitiv Professional
B M'gladbach win
draw
Union Berlin win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 22 | 5 | 7 | 10 | 25 | 37 | -12 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 2 | 4 | 5 | 13 | 21 | -8 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 3 | 5 | 12 | 16 | -4 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 7 | 7 | 9 | 29 | 37 | -8 | 28 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 5 | 3 | 17 | 17 | 0 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 6 | 12 | 20 | -8 | 11 |
| Bundesliga | 14/02/2026 | Eintr Frankfurt | 3 0 | B M'gladbach | |||
| Bundesliga | 07/02/2026 | B M'gladbach | 1 1 | B Leverkusen | |||
| Bundesliga | 31/01/2026 | W Bremen | 1 1 | B M'gladbach | |||
| Bundesliga | 25/01/2026 | B M'gladbach | 0 3 | Stuttgart | |||
| Bundesliga | 17/01/2026 | Hamburg | 0 0 | B M'gladbach |
| Bundesliga | 21/02/2026 | Union Berlin | 1 0 | B Leverkusen | |||
| Bundesliga | 14/02/2026 | Hamburg | 3 2 | Union Berlin | |||
| Bundesliga | 06/02/2026 | Union Berlin | 1 1 | Eintr Frankfurt | |||
| Bundesliga | 31/01/2026 | Hoffenheim | 3 1 | Union Berlin | |||
| Bundesliga | 24/01/2026 | Union Berlin | 0 3 | B Dortmund |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
B M'GLADBACH TO SCORE FIRST
UNION BERLIN TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 17/10/2025 | Union Berlin | 3 1 | B M'gladbach | Stadion An der Alten Försterei | |||
| Bundesliga | 15/02/2025 | Union Berlin | 1 2 | B M'gladbach | Stadion An der Alten Försterei | |||
| Bundesliga | 28/09/2024 | B M'gladbach | 1 0 | Union Berlin | Borussia-Park | |||
| Bundesliga | 28/04/2024 | B M'gladbach | 0 0 | Union Berlin | Borussia-Park | |||
| Bundesliga | 09/12/2023 | Union Berlin | 3 1 | B M'gladbach | Stadion An der Alten Försterei | |||
| Bundesliga | 23/04/2023 | B M'gladbach | 0 1 | Union Berlin | Borussia-Park | |||
| Bundesliga | 30/10/2022 | Union Berlin | 2 1 | B M'gladbach | Stadion An der Alten Försterei | |||
| Bundesliga | 22/01/2022 | B M'gladbach | 1 2 | Union Berlin | Borussia-Park | |||
| Bundesliga | 29/08/2021 | Union Berlin | 2 1 | B M'gladbach | Stadion An der Alten Försterei | |||
| Bundesliga | 30/01/2021 | Union Berlin | 1 1 | B M'gladbach | Stadion An der Alten Försterei |