Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 18/05/2024 | Heidenheim | 4 1 | Cologne | |||
Bundesliga | 11/05/2024 | Cologne | 3 2 | Union Berlin | |||
Bundesliga | 04/05/2024 | Cologne | 0 0 | Freiburg | |||
Bundesliga | 28/04/2024 | Mainz | 1 1 | Cologne | |||
Bundesliga | 20/04/2024 | Cologne | 0 2 | Darmstadt |
Bundesliga | 17/05/2025 | Augsburg | 1 2 | Union Berlin | |||
Bundesliga | 11/05/2025 | Stuttgart | 4 0 | Augsburg | |||
Bundesliga | 04/05/2025 | Augsburg | 1 3 | Holstein Kiel | |||
Bundesliga | 26/04/2025 | B Leverkusen | 2 0 | Augsburg | |||
Bundesliga | 20/04/2025 | Augsburg | 0 0 | Eintr Frankfurt |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
COLOGNE TO SCORE FIRST
AUGSBURG TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 31/03/2024 | Augsburg | 1 1 | Cologne | WWK Arena | |||
Bundesliga | 04/11/2023 | Cologne | 1 1 | Augsburg | RheinEnergieSTADION | |||
Bundesliga | 08/04/2023 | Augsburg | 1 3 | Cologne | WWK Arena | |||
Bundesliga | 16/10/2022 | Cologne | 3 2 | Augsburg | RheinEnergieSTADION | |||
Bundesliga | 30/04/2022 | Augsburg | 1 4 | Cologne | WWK Arena | |||
Bundesliga | 10/12/2021 | Cologne | 0 2 | Augsburg | RheinEnergieSTADION | |||
Bundesliga | 23/04/2021 | Augsburg | 2 3 | Cologne | WWK Arena | |||
Bundesliga | 02/01/2021 | Cologne | 0 1 | Augsburg | RheinEnergieSTADION | |||
Bundesliga | 07/06/2020 | Augsburg | 1 1 | Cologne | WWK Arena | |||
Bundesliga | 30/11/2019 | Cologne | 1 1 | Augsburg | Cologne Stadium |