Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 17/05/2025 | Augsburg | 1 2 | Union Berlin | |||
Bundesliga | 11/05/2025 | Stuttgart | 4 0 | Augsburg | |||
Bundesliga | 04/05/2025 | Augsburg | 1 3 | Holstein Kiel | |||
Bundesliga | 26/04/2025 | B Leverkusen | 2 0 | Augsburg | |||
Bundesliga | 20/04/2025 | Augsburg | 0 0 | Eintr Frankfurt |
Bundesliga | 17/05/2025 | Mainz | 2 2 | B Leverkusen | |||
Bundesliga | 10/05/2025 | Bochum | 1 4 | Mainz | |||
Bundesliga | 04/05/2025 | Mainz | 1 1 | Eintr Frankfurt | |||
Bundesliga | 26/04/2025 | Bayern Munich | 3 0 | Mainz | |||
Bundesliga | 19/04/2025 | Mainz | 2 2 | Wolfsburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
MAINZ TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 08/02/2025 | Mainz | 0 0 | Augsburg | MEWA ARENA | |||
Bundesliga | 20/09/2024 | Augsburg | 2 3 | Mainz | WWK Arena | |||
Bundesliga | 17/02/2024 | Mainz | 1 0 | Augsburg | MEWA ARENA | |||
Bundesliga | 23/09/2023 | Augsburg | 2 1 | Mainz | WWK Arena | |||
Bundesliga | 11/02/2023 | Mainz | 3 1 | Augsburg | MEWA ARENA | |||
Bundesliga | 20/08/2022 | Augsburg | 1 2 | Mainz | WWK Arena | |||
Bundesliga | 06/04/2022 | Augsburg | 2 1 | Mainz | WWK Arena | |||
Bundesliga | 22/10/2021 | Mainz | 4 1 | Augsburg | MEWA ARENA | |||
Bundesliga | 28/02/2021 | Mainz | 0 1 | Augsburg | Opel Arena | |||
Bundesliga | 31/10/2020 | Augsburg | 3 1 | Mainz | WWK Arena |