Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | 20/05/2022 | Rayo Vallecano | 2 4 | Levante | |||
La Liga | 15/05/2022 | Levante | 3 1 | Alaves | |||
La Liga | 12/05/2022 | Real Madrid | 6 0 | Levante | |||
La Liga | 06/05/2022 | Levante | 2 1 | Real Sociedad | |||
La Liga | 30/04/2022 | Valencia | 1 1 | Levante |
La Liga | 25/05/2025 | Athl Bilbao | 0 3 | Barcelona | |||
La Liga | 18/05/2025 | Barcelona | 2 3 | Villarreal | |||
La Liga | 15/05/2025 | Espanyol | 0 2 | Barcelona | |||
La Liga | 11/05/2025 | Barcelona | 4 3 | Real Madrid | |||
Champions League | 06/05/2025 | Inter Milan | 4 (3) (3) 3 | Barcelona | |||
AET Inter Milan win 7-6 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LEVANTE TO SCORE FIRST
BARCELONA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
La Liga | 10/04/2022 | Levante | 2 3 | Barcelona | Ciutat de Valencia | |||
La Liga | 26/09/2021 | Barcelona | 3 0 | Levante | Nou Camp | |||
La Liga | 11/05/2021 | Levante | 3 3 | Barcelona | Ciutat de Valencia | |||
La Liga | 13/12/2020 | Barcelona | 1 0 | Levante | Nou Camp | |||
La Liga | 02/02/2020 | Barcelona | 2 1 | Levante | Nou Camp | |||
La Liga | 02/11/2019 | Levante | 3 1 | Barcelona | Ciutat de Valencia | |||
La Liga | 27/04/2019 | Barcelona | 1 0 | Levante | Nou Camp | |||
La Liga | 16/12/2018 | Levante | 0 5 | Barcelona | Ciutat de Valencia | |||
La Liga | 13/05/2018 | Levante | 5 4 | Barcelona | Ciutat de Valencia | |||
La Liga | 07/01/2018 | Barcelona | 3 0 | Levante | Nou Camp |