Definitiv Professional
Cambridge win
draw
Cheltenham win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League 1 | 03/05/2025 | Cambridge | 1 2 | Birmingham | |||
League 1 | 26/04/2025 | Burton | 2 1 | Cambridge | |||
League 1 | 21/04/2025 | Cambridge | 1 2 | Leyton Orient | |||
League 1 | 18/04/2025 | Huddersfield | 1 2 | Cambridge | |||
League 1 | 12/04/2025 | Cambridge | 0 1 | Charlton |
League 2 | 03/05/2025 | Bromley | 3 0 | Cheltenham | |||
League 2 | 26/04/2025 | Cheltenham | 3 2 | Carlisle United | |||
League 2 | 21/04/2025 | Notts County | 1 2 | Cheltenham | |||
League 2 | 18/04/2025 | Cheltenham | 1 1 | Gillingham | |||
League 2 | 10/04/2025 | Crewe Alexandra | 2 3 | Cheltenham |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
CAMBRIDGE TO SCORE FIRST
CHELTENHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 10/02/2024 | Cambridge | 0 1 | Cheltenham | Cledara Abbey Stadium | |||
League 1 | 21/10/2023 | Cheltenham | 1 0 | Cambridge | The Completely-Suzuki Stadium | |||
League 1 | 14/02/2023 | Cambridge | 1 2 | Cheltenham | Abbey Stadium | |||
League 1 | 13/09/2022 | Cheltenham | 2 1 | Cambridge | The Completely-Suzuki Stadium | |||
League 1 | 30/04/2022 | Cambridge | 2 2 | Cheltenham | Abbey Stadium | |||
League 1 | 07/12/2021 | Cheltenham | 0 5 | Cambridge | Jonny-Rocks Stadium | |||
League 2 | 23/02/2021 | Cambridge | 0 1 | Cheltenham | Abbey Stadium | |||
League 2 | 24/11/2020 | Cheltenham | 1 1 | Cambridge | Jonny-Rocks Stadium | |||
League 2 | 14/12/2019 | Cheltenham | 1 1 | Cambridge | EV Charger Points Stadium | |||
League 2 | 19/02/2019 | Cheltenham | 2 0 | Cambridge | Whaddon Road |