Definitiv Professional
Italy win
draw
Israel win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Nations League A | 17/11/2024 | Italy | 1 3 | France | |||
Nations League A | 14/11/2024 | Belgium | 0 1 | Italy | |||
Nations League A | 14/10/2024 | Italy | 4 1 | Israel | |||
Nations League A | 10/10/2024 | Italy | 2 2 | Belgium | |||
Nations League A | 09/09/2024 | Israel | 1 2 | Italy |
Nations League A | 17/11/2024 | Israel | 1 0 | Belgium | |||
Nations League A | 14/11/2024 | France | 0 0 | Israel | |||
Nations League A | 14/10/2024 | Italy | 4 1 | Israel | |||
Nations League A | 10/10/2024 | Israel | 1 4 | France | |||
Nations League A | 09/09/2024 | Israel | 1 2 | Italy |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ITALY TO SCORE FIRST
ISRAEL TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Nations League A | 14/10/2024 | Italy | 4 1 | Israel | Bluenergy Stadium | |||
Nations League A | 09/09/2024 | Israel | 1 2 | Italy | Ramat-Gan Stadium | |||
UEFA World Cup Qual | 05/09/2017 | Italy | 1 0 | Israel | ||||
UEFA World Cup Qual | 05/09/2016 | Israel | 1 3 | Italy | Ramat-Gan Stadium |