Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Liverpool 35 25 7 3 81 35 46 82 17 14 2 1 39 13 26 44 18 11 5 2 42 22 20 38
2 Arsenal 35 18 13 4 64 31 33 67 18 10 6 2 34 17 17 36 17 8 7 2 30 14 16 31
3 Man City 35 19 7 9 67 43 24 64 18 12 3 3 40 22 18 39 17 7 4 6 27 21 6 25
4 Newcastle 35 19 6 10 66 45 21 63 17 11 2 4 38 19 19 35 18 8 4 6 28 26 2 28
5 Chelsea 35 18 9 8 62 41 21 63 18 11 5 2 34 18 16 38 17 7 4 6 28 23 5 25
6 Nottm Forest 35 18 7 10 54 42 12 61 17 9 4 4 24 13 11 31 18 9 3 6 30 29 1 30
7 Aston Villa 35 17 9 9 55 49 6 60 18 10 7 1 32 20 12 37 17 7 2 8 23 29 -6 23
8 Bournemouth 35 14 11 10 55 42 13 53 17 7 4 6 21 15 6 25 18 7 7 4 34 27 7 28
9 Brentford 35 15 7 13 62 53 9 52 18 9 4 5 38 32 6 31 17 6 3 8 24 21 3 21
10 Brighton 35 13 13 9 57 56 1 52 18 7 8 3 27 24 3 29 17 6 5 6 30 32 -2 23
11 Fulham 35 14 9 12 50 47 3 51 17 7 5 5 26 25 1 26 18 7 4 7 24 22 2 25
12 Crystal Palace 35 11 13 11 44 48 -4 46 18 5 7 6 20 24 -4 22 17 6 6 5 24 24 0 24
13 Wolverhampton 35 12 5 18 51 62 -11 41 17 6 2 9 26 29 -3 20 18 6 3 9 25 33 -8 21
14 Everton 35 8 15 12 36 43 -7 39 18 4 9 5 24 23 1 21 17 4 6 7 12 20 -8 18
15 Man Utd 35 10 9 16 42 51 -9 39 17 6 3 8 21 26 -5 21 18 4 6 8 21 25 -4 18
16 Tottenham 35 11 5 19 63 57 6 38 17 6 3 8 34 29 5 21 18 5 2 11 29 28 1 17
17 West Ham 35 9 10 16 40 59 -19 37 18 5 5 8 22 32 -10 20 17 4 5 8 18 27 -9 17
18 Ipswich 35 4 10 21 35 76 -41 22 17 1 4 12 13 40 -27 7 18 3 6 9 22 36 -14 15
19 Leicester 35 5 6 24 29 76 -47 21 18 3 3 12 13 34 -21 12 17 2 3 12 16 42 -26 9
20 Southampton 35 2 5 28 25 82 -57 11 17 1 2 14 12 45 -33 5 18 1 3 14 13 37 -24 6
overall
p w d l gf ga gd pts
1 Liverpool 35 25 7 3 81 35 46 82
2 Arsenal 35 18 13 4 64 31 33 67
3 Man City 35 19 7 9 67 43 24 64
4 Newcastle 35 19 6 10 66 45 21 63
5 Chelsea 35 18 9 8 62 41 21 63
6 Nottm Forest 35 18 7 10 54 42 12 61
7 Aston Villa 35 17 9 9 55 49 6 60
8 Bournemouth 35 14 11 10 55 42 13 53
9 Brentford 35 15 7 13 62 53 9 52
10 Brighton 35 13 13 9 57 56 1 52
11 Fulham 35 14 9 12 50 47 3 51
12 Crystal Palace 35 11 13 11 44 48 -4 46
13 Wolverhampton 35 12 5 18 51 62 -11 41
14 Everton 35 8 15 12 36 43 -7 39
15 Man Utd 35 10 9 16 42 51 -9 39
16 Tottenham 35 11 5 19 63 57 6 38
17 West Ham 35 9 10 16 40 59 -19 37
18 Ipswich 35 4 10 21 35 76 -41 22
19 Leicester 35 5 6 24 29 76 -47 21
20 Southampton 35 2 5 28 25 82 -57 11
home
p w d l gf ga gd pts
1 Liverpool 17 14 2 1 39 13 26 44
2 Arsenal 18 10 6 2 34 17 17 36
3 Man City 18 12 3 3 40 22 18 39
4 Newcastle 17 11 2 4 38 19 19 35
5 Chelsea 18 11 5 2 34 18 16 38
6 Nottm Forest 17 9 4 4 24 13 11 31
7 Aston Villa 18 10 7 1 32 20 12 37
8 Bournemouth 17 7 4 6 21 15 6 25
9 Brentford 18 9 4 5 38 32 6 31
10 Brighton 18 7 8 3 27 24 3 29
11 Fulham 17 7 5 5 26 25 1 26
12 Crystal Palace 18 5 7 6 20 24 -4 22
13 Wolverhampton 17 6 2 9 26 29 -3 20
14 Everton 18 4 9 5 24 23 1 21
15 Man Utd 17 6 3 8 21 26 -5 21
16 Tottenham 17 6 3 8 34 29 5 21
17 West Ham 18 5 5 8 22 32 -10 20
18 Ipswich 17 1 4 12 13 40 -27 7
19 Leicester 18 3 3 12 13 34 -21 12
20 Southampton 17 1 2 14 12 45 -33 5
away
p w d l gf ga gd pts
1 Liverpool 18 11 5 2 42 22 20 38
2 Arsenal 17 8 7 2 30 14 16 31
3 Man City 17 7 4 6 27 21 6 25
4 Newcastle 18 8 4 6 28 26 2 28
5 Chelsea 17 7 4 6 28 23 5 25
6 Nottm Forest 18 9 3 6 30 29 1 30
7 Aston Villa 17 7 2 8 23 29 -6 23
8 Bournemouth 18 7 7 4 34 27 7 28
9 Brentford 17 6 3 8 24 21 3 21
10 Brighton 17 6 5 6 30 32 -2 23
11 Fulham 18 7 4 7 24 22 2 25
12 Crystal Palace 17 6 6 5 24 24 0 24
13 Wolverhampton 18 6 3 9 25 33 -8 21
14 Everton 17 4 6 7 12 20 -8 18
15 Man Utd 18 4 6 8 21 25 -4 18
16 Tottenham 18 5 2 11 29 28 1 17
17 West Ham 17 4 5 8 18 27 -9 17
18 Ipswich 18 3 6 9 22 36 -14 15
19 Leicester 17 2 3 12 16 42 -26 9
20 Southampton 18 1 3 14 13 37 -24 6