Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
Group 1
1 Italy 5 3 1 1 11 6 5 10 3 2 0 1 6 4 2 6 2 1 1 0 5 2 3 4
2 France 5 3 1 1 8 5 3 10 2 1 1 0 5 2 3 4 3 2 0 1 3 3 0 6
3 Belgium 5 3 0 2 8 6 2 9 2 1 0 1 3 1 2 3 3 2 0 1 5 5 0 6
4 Turkey 5 0 0 5 3 13 -10 0 3 0 0 3 2 7 -5 0 2 0 0 2 1 6 -5 0
Group 2
1 Holland 5 3 2 0 14 5 9 11 3 2 1 0 10 2 8 7 2 1 1 0 4 3 1 4
2 Germany 5 2 2 1 6 3 3 8 2 1 0 1 2 1 1 3 3 1 2 0 4 2 2 5
3 Greece 5 2 2 1 5 10 -5 8 2 0 2 0 2 2 0 2 3 2 0 1 3 8 -5 6
4 Serbia 5 0 0 5 4 11 -7 0 3 0 0 3 3 7 -4 0 2 0 0 2 1 4 -3 0
Group 3
1 Spain 5 5 0 0 14 5 9 15 2 2 0 0 7 2 5 6 3 3 0 0 7 3 4 9
2 England 5 4 0 1 16 4 12 12 3 2 0 1 7 4 3 6 2 2 0 0 9 0 9 6
3 Croatia 5 1 0 4 5 16 -11 3 2 0 0 2 1 9 -8 0 3 1 0 2 4 7 -3 3
4 Czechia 5 0 0 5 2 12 -10 0 3 0 0 3 1 6 -5 0 2 0 0 2 1 6 -5 0
Group 4
1 Portugal 4 4 0 0 9 4 5 12 2 2 0 0 3 1 2 6 2 2 0 0 6 3 3 6
2 Denmark 4 2 0 2 7 7 0 6 2 1 0 1 4 4 0 3 2 1 0 1 3 3 0 3
3 Norway 4 1 0 3 6 8 -2 3 2 1 0 1 4 4 0 3 2 0 0 2 2 4 -2 0
4 Wales 4 1 0 3 2 5 -3 3 2 1 0 1 2 2 0 3 2 0 0 2 0 3 -3 0
overall
p w d l gf ga gd pts
1 Italy 5 3 1 1 11 6 5 10
2 France 5 3 1 1 8 5 3 10
3 Belgium 5 3 0 2 8 6 2 9
4 Turkey 5 0 0 5 3 13 -10 0
1 Holland 5 3 2 0 14 5 9 11
2 Germany 5 2 2 1 6 3 3 8
3 Greece 5 2 2 1 5 10 -5 8
4 Serbia 5 0 0 5 4 11 -7 0
1 Spain 5 5 0 0 14 5 9 15
2 England 5 4 0 1 16 4 12 12
3 Croatia 5 1 0 4 5 16 -11 3
4 Czechia 5 0 0 5 2 12 -10 0
1 Portugal 4 4 0 0 9 4 5 12
2 Denmark 4 2 0 2 7 7 0 6
3 Norway 4 1 0 3 6 8 -2 3
4 Wales 4 1 0 3 2 5 -3 3
home
p w d l gf ga gd pts
Group 1
1 Italy 3 2 0 1 6 4 2 6
2 France 2 1 1 0 5 2 3 4
3 Belgium 2 1 0 1 3 1 2 3
4 Turkey 3 0 0 3 2 7 -5 0
Group 2
1 Holland 3 2 1 0 10 2 8 7
2 Germany 2 1 0 1 2 1 1 3
3 Greece 2 0 2 0 2 2 0 2
4 Serbia 3 0 0 3 3 7 -4 0
Group 3
1 Spain 2 2 0 0 7 2 5 6
2 England 3 2 0 1 7 4 3 6
3 Croatia 2 0 0 2 1 9 -8 0
4 Czechia 3 0 0 3 1 6 -5 0
Group 4
1 Portugal 2 2 0 0 3 1 2 6
2 Denmark 2 1 0 1 4 4 0 3
3 Norway 2 1 0 1 4 4 0 3
4 Wales 2 1 0 1 2 2 0 3
away
p w d l gf ga gd pts
1 Italy 2 1 1 0 5 2 3 4
2 France 3 2 0 1 3 3 0 6
3 Belgium 3 2 0 1 5 5 0 6
4 Turkey 2 0 0 2 1 6 -5 0
1 Holland 2 1 1 0 4 3 1 4
2 Germany 3 1 2 0 4 2 2 5
3 Greece 3 2 0 1 3 8 -5 6
4 Serbia 2 0 0 2 1 4 -3 0
1 Spain 3 3 0 0 7 3 4 9
2 England 2 2 0 0 9 0 9 6
3 Croatia 3 1 0 2 4 7 -3 3
4 Czechia 2 0 0 2 1 6 -5 0
1 Portugal 2 2 0 0 6 3 3 6
2 Denmark 2 1 0 1 3 3 0 3
3 Norway 2 0 0 2 2 4 -2 0
4 Wales 2 0 0 2 0 3 -3 0