Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
28 | 4 | 6 | 18 | 27 | 60 | -33 | 18 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 3 | 3 | 8 | 13 | 26 | -13 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 1 | 3 | 10 | 14 | 34 | -20 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
28 | 10 | 9 | 9 | 31 | 39 | -8 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 6 | 4 | 4 | 16 | 15 | 1 | 22 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 4 | 5 | 5 | 15 | 24 | -9 | 17 |
Bundesliga | 05/04/2025 | Bochum | 0 4 | Stuttgart | |||
Bundesliga | 28/03/2025 | B Leverkusen | 3 1 | Bochum | |||
Bundesliga | 16/03/2025 | Bochum | 1 3 | Eintr Frankfurt | |||
Bundesliga | 08/03/2025 | Bayern Munich | 2 3 | Bochum | |||
Bundesliga | 01/03/2025 | Bochum | 0 1 | Hoffenheim |
Bundesliga | 04/04/2025 | Augsburg | 1 3 | Bayern Munich | |||
Bundesliga | 29/03/2025 | Hoffenheim | 1 1 | Augsburg | |||
Bundesliga | 15/03/2025 | Augsburg | 1 0 | Wolfsburg | |||
Bundesliga | 08/03/2025 | B Dortmund | 0 1 | Augsburg | |||
Bundesliga | 02/03/2025 | Augsburg | 0 0 | Freiburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOCHUM TO SCORE FIRST
AUGSBURG TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 30/11/2024 | Augsburg | 1 0 | Bochum | WWK Arena | |||
Bundesliga | 03/02/2024 | Bochum | 1 1 | Augsburg | Vonovia Ruhrstadion | |||
Bundesliga | 02/09/2023 | Augsburg | 2 2 | Bochum | WWK Arena | |||
Bundesliga | 13/05/2023 | Bochum | 3 2 | Augsburg | Vonovia Ruhrstadion | |||
Bundesliga | 12/11/2022 | Augsburg | 0 1 | Bochum | WWK Arena | |||
Bundesliga | 24/04/2022 | Bochum | 0 2 | Augsburg | Vonovia Ruhrstadion | |||
Bundesliga | 04/12/2021 | Augsburg | 2 3 | Bochum | WWK Arena |