Definitiv Professional
Bayern Munich win
draw
Bochum win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
34 | 25 | 7 | 2 | 99 | 32 | 67 | 82 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 14 | 2 | 1 | 53 | 16 | 37 | 44 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 11 | 5 | 1 | 46 | 16 | 30 | 38 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
34 | 5 | 8 | 21 | 32 | 68 | -36 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 3 | 4 | 10 | 16 | 33 | -17 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 2 | 4 | 11 | 16 | 35 | -19 | 10 |
Bundesliga | 17/05/2025 | Hoffenheim | 0 4 | Bayern Munich | |||
Bundesliga | 10/05/2025 | Bayern Munich | 2 0 | B M'gladbach | |||
Bundesliga | 03/05/2025 | Leipzig | 3 3 | Bayern Munich | |||
Bundesliga | 26/04/2025 | Bayern Munich | 3 0 | Mainz | |||
Bundesliga | 19/04/2025 | Heidenheim | 0 4 | Bayern Munich |
Bundesliga | 17/05/2025 | St. Pauli | 0 2 | Bochum | |||
Bundesliga | 10/05/2025 | Bochum | 1 4 | Mainz | |||
Bundesliga | 02/05/2025 | Heidenheim | 0 0 | Bochum | |||
Bundesliga | 27/04/2025 | Bochum | 1 1 | Union Berlin | |||
Bundesliga | 19/04/2025 | W Bremen | 1 0 | Bochum |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BAYERN MUNICH TO SCORE FIRST
BOCHUM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 08/03/2025 | Bayern Munich | 2 3 | Bochum | Allianz Arena | |||
Bundesliga | 27/10/2024 | Bochum | 0 5 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 18/02/2024 | Bochum | 3 2 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 23/09/2023 | Bayern Munich | 7 0 | Bochum | Allianz Arena | |||
Bundesliga | 11/02/2023 | Bayern Munich | 3 0 | Bochum | Allianz Arena | |||
Bundesliga | 21/08/2022 | Bochum | 0 7 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 12/02/2022 | Bochum | 4 2 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 18/09/2021 | Bayern Munich | 7 0 | Bochum | Allianz Arena | |||
Bundesliga | 01/05/2010 | Bayern Munich | 3 1 | Bochum | Allianz Arena | |||
Bundesliga | 12/12/2009 | Bochum | 1 5 | Bayern Munich | rewirpowerSTADION |