Definitiv Professional
Bayern Munich win
draw
Bochum win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 16 | 3 | 1 | 62 | 19 | 43 | 51 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 9 | 1 | 0 | 34 | 9 | 25 | 28 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 7 | 2 | 1 | 28 | 10 | 18 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 2 | 4 | 14 | 17 | 44 | -27 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 2 | 3 | 5 | 10 | 18 | -8 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 0 | 1 | 9 | 7 | 26 | -19 | 1 |
Bundesliga | 01/02/2025 | Bayern Munich | 4 3 | Holstein Kiel | |||
Champions League | 29/01/2025 | Bayern Munich | 3 1 | Slovan Bratislava | |||
Bundesliga | 25/01/2025 | Freiburg | 1 2 | Bayern Munich | |||
Champions League | 22/01/2025 | Feyenoord | 3 0 | Bayern Munich | |||
Bundesliga | 18/01/2025 | Bayern Munich | 3 2 | Wolfsburg |
Bundesliga | 01/02/2025 | Bochum | 0 1 | Freiburg | |||
Bundesliga | 25/01/2025 | B M'gladbach | 3 0 | Bochum | |||
Bundesliga | 18/01/2025 | Bochum | 3 3 | Leipzig | |||
Bundesliga | 15/01/2025 | Bochum | 1 0 | St. Pauli | |||
Bundesliga | 11/01/2025 | Mainz | 2 0 | Bochum |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BAYERN MUNICH TO SCORE FIRST
BOCHUM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 27/10/2024 | Bochum | 0 5 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 18/02/2024 | Bochum | 3 2 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 23/09/2023 | Bayern Munich | 7 0 | Bochum | Allianz Arena | |||
Bundesliga | 11/02/2023 | Bayern Munich | 3 0 | Bochum | Allianz Arena | |||
Bundesliga | 21/08/2022 | Bochum | 0 7 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 12/02/2022 | Bochum | 4 2 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 18/09/2021 | Bayern Munich | 7 0 | Bochum | Allianz Arena | |||
Bundesliga | 01/05/2010 | Bayern Munich | 3 1 | Bochum | Allianz Arena | |||
Bundesliga | 12/12/2009 | Bochum | 1 5 | Bayern Munich | rewirpowerSTADION | |||
Bundesliga | 14/03/2009 | Bochum | 0 3 | Bayern Munich | rewirpowerSTADION |