Definitiv Professional
Bochum win
draw
Hoffenheim win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 2 | 4 | 14 | 17 | 44 | -27 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 2 | 3 | 5 | 10 | 18 | -8 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 0 | 1 | 9 | 7 | 26 | -19 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 4 | 6 | 10 | 26 | 40 | -14 | 18 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 3 | 2 | 5 | 18 | 22 | -4 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 1 | 4 | 5 | 8 | 18 | -10 | 7 |
Bundesliga | 01/02/2025 | Bochum | 0 1 | Freiburg | |||
Bundesliga | 25/01/2025 | B M'gladbach | 3 0 | Bochum | |||
Bundesliga | 18/01/2025 | Bochum | 3 3 | Leipzig | |||
Bundesliga | 15/01/2025 | Bochum | 1 0 | St. Pauli | |||
Bundesliga | 11/01/2025 | Mainz | 2 0 | Bochum |
Bundesliga | 02/02/2025 | B Leverkusen | 3 1 | Hoffenheim | |||
Europa League | 30/01/2025 | Anderlecht | 3 4 | Hoffenheim | |||
Bundesliga | 26/01/2025 | Hoffenheim | 2 2 | Eintr Frankfurt | |||
Europa League | 23/01/2025 | Hoffenheim | 2 3 | Tottenham | |||
Bundesliga | 18/01/2025 | Holstein Kiel | 1 3 | Hoffenheim |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOCHUM TO SCORE FIRST
HOFFENHEIM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 19/10/2024 | Hoffenheim | 3 1 | Bochum | PreZero Arena | |||
Bundesliga | 26/04/2024 | Bochum | 3 2 | Hoffenheim | Vonovia Ruhrstadion | |||
Bundesliga | 08/12/2023 | Hoffenheim | 3 1 | Bochum | PreZero Arena | |||
Bundesliga | 04/02/2023 | Bochum | 5 2 | Hoffenheim | Vonovia Ruhrstadion | |||
Bundesliga | 13/08/2022 | Hoffenheim | 3 2 | Bochum | PreZero Arena | |||
Bundesliga | 02/04/2022 | Hoffenheim | 1 2 | Bochum | PreZero Arena | |||
Bundesliga | 06/11/2021 | Bochum | 2 0 | Hoffenheim | Vonovia Ruhrstadion | |||
Bundesliga | 13/02/2010 | Bochum | 2 1 | Hoffenheim | rewirpowerSTADION | |||
Bundesliga | 12/09/2009 | Hoffenheim | 3 0 | Bochum | Rhein-Neckar-Arena | |||
Bundesliga | 11/04/2009 | Hoffenheim | 0 3 | Bochum | Rhein-Neckar-Arena |