Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
21 | 8 | 6 | 7 | 43 | 35 | 8 | 30 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 3 | 4 | 4 | 21 | 21 | 0 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 5 | 2 | 3 | 22 | 14 | 8 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
21 | 2 | 5 | 14 | 19 | 46 | -27 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 2 | 3 | 5 | 10 | 18 | -8 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 0 | 2 | 9 | 9 | 28 | -19 | 2 |
Bundesliga | 08/02/2025 | Wolfsburg | 0 0 | B Leverkusen | |||
Bundesliga | 02/02/2025 | Eintr Frankfurt | 1 1 | Wolfsburg | |||
Bundesliga | 24/01/2025 | Wolfsburg | 2 2 | Holstein Kiel | |||
Bundesliga | 18/01/2025 | Bayern Munich | 3 2 | Wolfsburg | |||
Bundesliga | 14/01/2025 | Wolfsburg | 5 1 | B M'gladbach |
Bundesliga | 09/02/2025 | Holstein Kiel | 2 2 | Bochum | |||
Bundesliga | 01/02/2025 | Bochum | 0 1 | Freiburg | |||
Bundesliga | 25/01/2025 | B M'gladbach | 3 0 | Bochum | |||
Bundesliga | 18/01/2025 | Bochum | 3 3 | Leipzig | |||
Bundesliga | 15/01/2025 | Bochum | 1 0 | St. Pauli |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
WOLFSBURG TO SCORE FIRST
BOCHUM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 05/10/2024 | Bochum | 1 3 | Wolfsburg | Vonovia Ruhrstadion | |||
Bundesliga | 20/04/2024 | Wolfsburg | 1 0 | Bochum | Volkswagen Arena | |||
Bundesliga | 02/12/2023 | Bochum | 3 1 | Wolfsburg | Vonovia Ruhrstadion | |||
Bundesliga | 22/04/2023 | Bochum | 1 5 | Wolfsburg | Vonovia Ruhrstadion | |||
Bundesliga | 29/10/2022 | Wolfsburg | 4 0 | Bochum | Volkswagen Arena | |||
Bundesliga | 09/01/2022 | Bochum | 1 0 | Wolfsburg | Vonovia Ruhrstadion | |||
Bundesliga | 14/08/2021 | Wolfsburg | 1 0 | Bochum | Volkswagen Arena | |||
Bundesliga | 06/03/2010 | Wolfsburg | 4 1 | Bochum | Volkswagen Arena | |||
Bundesliga | 03/10/2009 | Bochum | 1 1 | Wolfsburg | rewirpowerSTADION | |||
Bundesliga | 07/02/2009 | Wolfsburg | 2 0 | Bochum | Volkswagen Arena |