Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 6 | 3 | 6 | 32 | 28 | 4 | 21 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 2 | 2 | 4 | 14 | 18 | -4 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 18 | 10 | 8 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 1 | 3 | 11 | 13 | 35 | -22 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 1 | 2 | 4 | 6 | 14 | -8 | 5 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 0 | 1 | 7 | 7 | 21 | -14 | 1 |
Bundesliga | 22/12/2024 | Wolfsburg | 1 3 | B Dortmund | |||
Bundesliga | 13/12/2024 | Freiburg | 3 2 | Wolfsburg | |||
Bundesliga | 08/12/2024 | Wolfsburg | 4 3 | Mainz | |||
Bundesliga | 30/11/2024 | Leipzig | 1 5 | Wolfsburg | |||
Bundesliga | 23/11/2024 | Wolfsburg | 1 0 | Union Berlin |
Bundesliga | 22/12/2024 | Bochum | 2 0 | Heidenheim | |||
Bundesliga | 14/12/2024 | Union Berlin | 1 1 | Bochum | |||
Bundesliga | 07/12/2024 | Bochum | 0 1 | W Bremen | |||
Bundesliga | 30/11/2024 | Augsburg | 1 0 | Bochum | |||
Bundesliga | 23/11/2024 | Stuttgart | 2 0 | Bochum |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
WOLFSBURG TO SCORE FIRST
BOCHUM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 05/10/2024 | Bochum | 1 3 | Wolfsburg | Vonovia Ruhrstadion | |||
Bundesliga | 20/04/2024 | Wolfsburg | 1 0 | Bochum | Volkswagen Arena | |||
Bundesliga | 02/12/2023 | Bochum | 3 1 | Wolfsburg | Vonovia Ruhrstadion | |||
Bundesliga | 22/04/2023 | Bochum | 1 5 | Wolfsburg | Vonovia Ruhrstadion | |||
Bundesliga | 29/10/2022 | Wolfsburg | 4 0 | Bochum | Volkswagen Arena | |||
Bundesliga | 09/01/2022 | Bochum | 1 0 | Wolfsburg | Vonovia Ruhrstadion | |||
Bundesliga | 14/08/2021 | Wolfsburg | 1 0 | Bochum | Volkswagen Arena | |||
Bundesliga | 06/03/2010 | Wolfsburg | 4 1 | Bochum | Volkswagen Arena | |||
Bundesliga | 03/10/2009 | Bochum | 1 1 | Wolfsburg | rewirpowerSTADION | |||
Bundesliga | 07/02/2009 | Wolfsburg | 2 0 | Bochum | Volkswagen Arena |