Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 5 | 6 | 17 | -11 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
Bundesliga | 09/11/2024 | Bochum | 1 1 | B Leverkusen | |||
Bundesliga | 02/11/2024 | Eintr Frankfurt | 7 2 | Bochum | |||
Bundesliga | 27/10/2024 | Bochum | 0 5 | Bayern Munich | |||
Bundesliga | 19/10/2024 | Hoffenheim | 3 1 | Bochum | |||
Bundesliga | 05/10/2024 | Bochum | 1 3 | Wolfsburg |
Bundesliga | 08/11/2024 | Union Berlin | 0 0 | Freiburg | |||
Bundesliga | 03/11/2024 | Freiburg | 0 0 | Mainz | |||
Bundesliga | 26/10/2024 | Leipzig | 3 1 | Freiburg | |||
Bundesliga | 19/10/2024 | Freiburg | 3 1 | Augsburg | |||
Bundesliga | 05/10/2024 | W Bremen | 0 1 | Freiburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOCHUM TO SCORE FIRST
FREIBURG TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 14/09/2024 | Freiburg | 2 1 | Bochum | Europa-Park Stadion | |||
Bundesliga | 10/03/2024 | Bochum | 1 2 | Freiburg | Vonovia Ruhrstadion | |||
Bundesliga | 21/10/2023 | Freiburg | 2 1 | Bochum | Europa-Park Stadion | |||
Bundesliga | 18/02/2023 | Bochum | 0 2 | Freiburg | Vonovia Ruhrstadion | |||
Bundesliga | 26/08/2022 | Freiburg | 1 0 | Bochum | Europa-Park Stadion | |||
Bundesliga | 16/04/2022 | Freiburg | 3 0 | Bochum | Europa-Park Stadion | |||
Bundesliga | 27/11/2021 | Bochum | 2 1 | Freiburg | Vonovia Ruhrstadion | |||
Bundesliga | 03/04/2010 | Freiburg | 1 1 | Bochum | Badenova Stadion | |||
Bundesliga | 07/11/2009 | Bochum | 1 2 | Freiburg | rewirpowerSTADION | |||
Bundesliga | 19/02/2005 | Bochum | 3 1 | Freiburg | rewirpowerSTADION |