Definitiv Professional
B M'gladbach win
draw
Bochum win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 4 | 2 | 4 | 15 | 14 | 1 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 5 | 6 | 17 | -11 | 0 |
Bundesliga | 09/11/2024 | Leipzig | 0 0 | B M'gladbach | |||
Bundesliga | 03/11/2024 | B M'gladbach | 4 1 | W Bremen | |||
Bundesliga | 25/10/2024 | Mainz | 1 1 | B M'gladbach | |||
Bundesliga | 19/10/2024 | B M'gladbach | 3 2 | Heidenheim | |||
Bundesliga | 04/10/2024 | Augsburg | 2 1 | B M'gladbach |
Bundesliga | 09/11/2024 | Bochum | 1 1 | B Leverkusen | |||
Bundesliga | 02/11/2024 | Eintr Frankfurt | 7 2 | Bochum | |||
Bundesliga | 27/10/2024 | Bochum | 0 5 | Bayern Munich | |||
Bundesliga | 19/10/2024 | Hoffenheim | 3 1 | Bochum | |||
Bundesliga | 05/10/2024 | Bochum | 1 3 | Wolfsburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
B M'GLADBACH TO SCORE FIRST
BOCHUM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 31/08/2024 | Bochum | 0 2 | B M'gladbach | Vonovia Ruhrstadion | |||
Bundesliga | 24/02/2024 | B M'gladbach | 5 2 | Bochum | Borussia-Park | |||
Bundesliga | 30/09/2023 | Bochum | 1 3 | B M'gladbach | Vonovia Ruhrstadion | |||
Bundesliga | 06/05/2023 | B M'gladbach | 2 0 | Bochum | Borussia-Park | |||
Bundesliga | 08/11/2022 | Bochum | 2 1 | B M'gladbach | Vonovia Ruhrstadion | |||
Bundesliga | 18/03/2022 | Bochum | 0 2 | B M'gladbach | Vonovia Ruhrstadion | |||
Bundesliga | 31/10/2021 | B M'gladbach | 2 1 | Bochum | Borussia-Park | |||
Bundesliga | 16/01/2010 | B M'gladbach | 1 2 | Bochum | Borussia-Park | |||
Bundesliga | 09/08/2009 | Bochum | 3 3 | B M'gladbach | rewirpowerSTADION | |||
Bundesliga | 20/03/2009 | B M'gladbach | 0 1 | Bochum | Borussia-Park |