Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 0 | 2 | 10 | 10 | 33 | -23 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 0 | 0 | 7 | 6 | 20 | -14 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 4 | 4 | 4 | 19 | 24 | -5 | 16 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 3 | 2 | 6 | 11 | -5 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 3 | 1 | 2 | 13 | 13 | 0 | 10 |
Bundesliga | 30/11/2024 | Augsburg | 1 0 | Bochum | |||
Bundesliga | 23/11/2024 | Stuttgart | 2 0 | Bochum | |||
Bundesliga | 09/11/2024 | Bochum | 1 1 | B Leverkusen | |||
Bundesliga | 02/11/2024 | Eintr Frankfurt | 7 2 | Bochum | |||
Bundesliga | 27/10/2024 | Bochum | 0 5 | Bayern Munich |
Bundesliga | 30/11/2024 | W Bremen | 2 2 | Stuttgart | |||
Bundesliga | 23/11/2024 | Eintr Frankfurt | 1 0 | W Bremen | |||
Bundesliga | 09/11/2024 | W Bremen | 2 1 | Holstein Kiel | |||
Bundesliga | 03/11/2024 | B M'gladbach | 4 1 | W Bremen | |||
Bundesliga | 26/10/2024 | W Bremen | 2 2 | B Leverkusen |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOCHUM TO SCORE FIRST
W BREMEN TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 18/05/2024 | W Bremen | 4 1 | Bochum | wohninvest WESERSTADION | |||
Bundesliga | 14/01/2024 | Bochum | 1 1 | W Bremen | Vonovia Ruhrstadion | |||
Bundesliga | 25/02/2023 | W Bremen | 3 0 | Bochum | wohninvest WESERSTADION | |||
Bundesliga | 03/09/2022 | Bochum | 0 2 | W Bremen | Vonovia Ruhrstadion | |||
Bundesliga | 20/03/2010 | W Bremen | 3 2 | Bochum | Weserstadion | |||
Bundesliga | 25/10/2009 | Bochum | 1 4 | W Bremen | rewirpowerSTADION | |||
Bundesliga | 25/04/2009 | W Bremen | 3 2 | Bochum | Weserstadion | |||
Bundesliga | 08/11/2008 | Bochum | 0 0 | W Bremen | rewirpowerSTADION | |||
Bundesliga | 03/02/2008 | W Bremen | 1 2 | Bochum | Weserstadion | |||
Bundesliga | 11/08/2007 | Bochum | 2 2 | W Bremen | rewirpowerSTADION |