Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 3 | 3 | 4 | 13 | 20 | -7 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 5 | 6 | 17 | -11 | 0 |
Bundesliga | 10/11/2024 | Augsburg | 0 0 | Hoffenheim | |||
Bundesliga | 02/11/2024 | Wolfsburg | 1 1 | Augsburg | |||
Bundesliga | 26/10/2024 | Augsburg | 2 1 | B Dortmund | |||
Bundesliga | 19/10/2024 | Freiburg | 3 1 | Augsburg | |||
Bundesliga | 04/10/2024 | Augsburg | 2 1 | B M'gladbach |
Bundesliga | 09/11/2024 | Bochum | 1 1 | B Leverkusen | |||
Bundesliga | 02/11/2024 | Eintr Frankfurt | 7 2 | Bochum | |||
Bundesliga | 27/10/2024 | Bochum | 0 5 | Bayern Munich | |||
Bundesliga | 19/10/2024 | Hoffenheim | 3 1 | Bochum | |||
Bundesliga | 05/10/2024 | Bochum | 1 3 | Wolfsburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
BOCHUM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 03/02/2024 | Bochum | 1 1 | Augsburg | Vonovia Ruhrstadion | |||
Bundesliga | 02/09/2023 | Augsburg | 2 2 | Bochum | WWK Arena | |||
Bundesliga | 13/05/2023 | Bochum | 3 2 | Augsburg | Vonovia Ruhrstadion | |||
Bundesliga | 12/11/2022 | Augsburg | 0 1 | Bochum | WWK Arena | |||
Bundesliga | 24/04/2022 | Bochum | 0 2 | Augsburg | Vonovia Ruhrstadion | |||
Bundesliga | 04/12/2021 | Augsburg | 2 3 | Bochum | WWK Arena |