Definitiv Professional
Reading win
draw
Peterborough win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
36 | 16 | 10 | 10 | 51 | 45 | 6 | 58 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 12 | 3 | 3 | 30 | 14 | 16 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 4 | 7 | 7 | 21 | 31 | -10 | 19 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
35 | 10 | 9 | 16 | 52 | 60 | -8 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 7 | 5 | 6 | 32 | 28 | 4 | 26 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 3 | 4 | 10 | 20 | 32 | -12 | 13 |
League 1 | 11/03/2025 | Reading | 2 0 | Wrexham | |||
League 1 | 08/03/2025 | Crawley | 1 1 | Reading | |||
League 1 | 04/03/2025 | Reading | 0 0 | Exeter City | |||
League 1 | 01/03/2025 | Wigan | 1 2 | Reading | |||
League 1 | 22/02/2025 | Reading | 0 0 | Birmingham |
League 1 | 08/03/2025 | Peterborough | 1 1 | Wycombe | |||
League 1 | 04/03/2025 | Blackpool | 0 0 | Peterborough | |||
League 1 | 01/03/2025 | Peterborough | 3 1 | Shrewsbury | |||
League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough | |||
League 1 | 15/02/2025 | Stevenage | 1 1 | Peterborough |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
READING TO SCORE FIRST
PETERBOROUGH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 23/11/2024 | Peterborough | 1 2 | Reading | Weston Homes Stadium | |||
League 1 | 26/12/2023 | Peterborough | 2 2 | Reading | Weston Homes Stadium | |||
League 1 | 05/08/2023 | Reading | 0 1 | Peterborough | Select Car Leasing Stadium | |||
Championship | 16/02/2022 | Peterborough | 0 0 | Reading | Weston Homes Stadium | |||
Championship | 14/09/2021 | Reading | 3 1 | Peterborough | Select Car Leasing Stadium | |||
League Cup | 28/08/2012 | Reading | 3 2 | Peterborough | Select Car Leasing Stadium |