Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
27 | 10 | 7 | 10 | 32 | 31 | 1 | 37 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 8 | 3 | 3 | 23 | 14 | 9 | 27 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 2 | 4 | 7 | 9 | 17 | -8 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
28 | 12 | 6 | 10 | 41 | 39 | 2 | 42 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 4 | 5 | 5 | 20 | 21 | -1 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 8 | 1 | 5 | 21 | 18 | 3 | 25 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ROTHERHAM TO SCORE FIRST
BARNSLEY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 08/11/2024 | Barnsley | 2 0 | Rotherham | Oakwell | |||
Championship | 24/04/2021 | Barnsley | 1 0 | Rotherham | Oakwell | |||
Championship | 29/12/2020 | Rotherham | 1 2 | Barnsley | AESSEAL New York Stadium | |||
Championship | 28/01/2017 | Rotherham | 0 1 | Barnsley | New York Stadium | |||
Championship | 27/08/2016 | Barnsley | 4 0 | Rotherham | Oakwell |