Definitiv Professional
Huddersfield win
draw
Peterborough win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
36 | 17 | 7 | 12 | 47 | 33 | 14 | 58 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 8 | 4 | 6 | 18 | 15 | 3 | 28 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 9 | 3 | 6 | 29 | 18 | 11 | 30 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
35 | 10 | 9 | 16 | 52 | 60 | -8 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 7 | 5 | 6 | 32 | 28 | 4 | 26 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 3 | 4 | 10 | 20 | 32 | -12 | 13 |
League 1 | 08/03/2025 | Bristol Rovers | 1 0 | Huddersfield | |||
League 1 | 04/03/2025 | Huddersfield | 0 1 | Wrexham | |||
League 1 | 01/03/2025 | Stevenage | 1 2 | Huddersfield | |||
League 1 | 25/02/2025 | Wigan | 2 1 | Huddersfield | |||
League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough |
League 1 | 08/03/2025 | Peterborough | 1 1 | Wycombe | |||
League 1 | 04/03/2025 | Blackpool | 0 0 | Peterborough | |||
League 1 | 01/03/2025 | Peterborough | 3 1 | Shrewsbury | |||
League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough | |||
League 1 | 15/02/2025 | Stevenage | 1 1 | Peterborough |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
HUDDERSFIELD TO SCORE FIRST
PETERBOROUGH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough | John Smith's Stadium | |||
League 1 | 10/08/2024 | Peterborough | 0 2 | Huddersfield | Weston Homes Stadium | |||
Championship | 04/03/2022 | Huddersfield | 3 0 | Peterborough | John Smith's Stadium | |||
Championship | 02/11/2021 | Peterborough | 1 1 | Huddersfield | Weston Homes Stadium |