Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 10 | 2 | 2 | 32 | 16 | 16 | 32 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 5 | 2 | 1 | 19 | 11 | 8 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 7 | 2 | 5 | 22 | 24 | -2 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 12 | 13 | -1 | 12 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
WYCOMBE TO SCORE FIRST
BOLTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 13/02/2024 | Bolton | 2 1 | Wycombe | Toughsheet Community Stadium | |||
League 1 | 24/10/2023 | Wycombe | 2 4 | Bolton | Adams Park | |||
League 1 | 18/02/2023 | Wycombe | 1 0 | Bolton | Adams Park | |||
League 1 | 06/08/2022 | Bolton | 3 0 | Wycombe | University of Bolton Stadium | |||
League 1 | 11/01/2022 | Bolton | 0 2 | Wycombe | University of Bolton Stadium | |||
League 1 | 20/11/2021 | Wycombe | 1 0 | Bolton | Adams Park | |||
League 1 | 15/02/2020 | Bolton | 0 2 | Wycombe | University of Bolton Stadium | |||
League 1 | 03/08/2019 | Wycombe | 2 0 | Bolton | Adams Park |