Definitiv Professional
Everton win
draw
Man Utd win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 4 | 4 | 4 | 16 | 13 | 3 | 16 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 2 | 4 | 5 | 7 | 15 | -8 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
24 | 8 | 5 | 11 | 28 | 34 | -6 | 29 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 5 | 1 | 7 | 17 | 22 | -5 | 16 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 3 | 4 | 4 | 11 | 12 | -1 | 13 |
Premier League | 01/02/2025 | Everton | 4 0 | Leicester | |||
Premier League | 25/01/2025 | Brighton | 0 1 | Everton | |||
Premier League | 19/01/2025 | Everton | 3 2 | Tottenham | |||
Premier League | 15/01/2025 | Everton | 0 1 | Aston Villa | |||
FA Cup | 09/01/2025 | Everton | 2 0 | Peterborough |
Premier League | 02/02/2025 | Man Utd | 0 2 | Crystal Palace | |||
Europa League | 30/01/2025 | Steaua Bucharest | 0 2 | Man Utd | |||
Premier League | 26/01/2025 | Fulham | 0 1 | Man Utd | |||
Europa League | 23/01/2025 | Man Utd | 2 1 | Rangers | |||
Premier League | 19/01/2025 | Man Utd | 1 3 | Brighton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EVERTON TO SCORE FIRST
MAN UTD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | Old Trafford | |||
Premier League | 09/03/2024 | Man Utd | 2 0 | Everton | Old Trafford | |||
Premier League | 26/11/2023 | Everton | 0 3 | Man Utd | Goodison Park | |||
Premier League | 08/04/2023 | Man Utd | 2 0 | Everton | Old Trafford | |||
FA Cup | 06/01/2023 | Man Utd | 3 1 | Everton | Old Trafford | |||
Premier League | 09/10/2022 | Everton | 1 2 | Man Utd | Goodison Park | |||
Premier League | 09/04/2022 | Everton | 1 0 | Man Utd | Goodison Park | |||
Premier League | 02/10/2021 | Man Utd | 1 1 | Everton | Old Trafford | |||
Premier League | 06/02/2021 | Man Utd | 3 3 | Everton | Old Trafford | |||
League Cup | 23/12/2020 | Everton | 0 2 | Man Utd | Goodison Park |