Definitiv Professional
Man City win
draw
Everton win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
Premier League | 09/11/2024 | Brighton | 2 1 | Man City | |||
Champions League | 05/11/2024 | Sp Lisbon | 4 1 | Man City | |||
Premier League | 02/11/2024 | Bournemouth | 2 1 | Man City | |||
League Cup | 30/10/2024 | Tottenham | 2 1 | Man City | |||
Premier League | 26/10/2024 | Man City | 1 0 | Southampton |
Premier League | 09/11/2024 | West Ham | 0 0 | Everton | |||
Premier League | 02/11/2024 | Southampton | 1 0 | Everton | |||
Premier League | 26/10/2024 | Everton | 1 1 | Fulham | |||
Premier League | 19/10/2024 | Ipswich | 0 2 | Everton | |||
Premier League | 05/10/2024 | Everton | 0 0 | Newcastle |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAN CITY TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 10/02/2024 | Man City | 2 0 | Everton | Etihad Stadium | |||
Premier League | 27/12/2023 | Everton | 1 3 | Man City | Goodison Park | |||
Premier League | 14/05/2023 | Everton | 0 3 | Man City | Goodison Park | |||
Premier League | 31/12/2022 | Man City | 1 1 | Everton | Etihad Stadium | |||
Premier League | 26/02/2022 | Everton | 0 1 | Man City | Goodison Park | |||
Premier League | 21/11/2021 | Man City | 3 0 | Everton | Etihad Stadium | |||
Premier League | 23/05/2021 | Man City | 5 0 | Everton | Etihad Stadium | |||
FA Cup | 20/03/2021 | Everton | 0 2 | Man City | Goodison Park | |||
Premier League | 17/02/2021 | Everton | 1 3 | Man City | Goodison Park | |||
Premier League | 01/01/2020 | Man City | 2 1 | Everton | Etihad Stadium |