Definitiv Professional
Man Utd win
draw
Bournemouth win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 3 | 7 | -4 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 5 | 4 | 1 | 5 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
League Cup | 30/10/2024 | Man Utd | 5 2 | Leicester | |||
Premier League | 27/10/2024 | West Ham | 2 1 | Man Utd | |||
Europa League | 24/10/2024 | Fenerbahce | 1 1 | Man Utd | |||
Premier League | 19/10/2024 | Man Utd | 2 1 | Brentford | |||
Premier League | 06/10/2024 | Aston Villa | 0 0 | Man Utd |
Premier League | 26/10/2024 | Aston Villa | 1 1 | Bournemouth | |||
Premier League | 19/10/2024 | Bournemouth | 2 0 | Arsenal | |||
Premier League | 05/10/2024 | Leicester | 1 0 | Bournemouth | |||
Premier League | 30/09/2024 | Bournemouth | 3 1 | Southampton | |||
Premier League | 21/09/2024 | Liverpool | 3 0 | Bournemouth |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAN UTD TO SCORE FIRST
BOURNEMOUTH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 13/04/2024 | Bournemouth | 2 2 | Man Utd | Vitality Stadium | |||
Premier League | 09/12/2023 | Man Utd | 0 3 | Bournemouth | Old Trafford | |||
Premier League | 20/05/2023 | Bournemouth | 0 1 | Man Utd | Vitality Stadium | |||
Premier League | 03/01/2023 | Man Utd | 3 0 | Bournemouth | Old Trafford | |||
Premier League | 04/07/2020 | Man Utd | 5 2 | Bournemouth | Old Trafford | |||
Premier League | 02/11/2019 | Bournemouth | 1 0 | Man Utd | Vitality Stadium | |||
Premier League | 30/12/2018 | Man Utd | 4 1 | Bournemouth | Old Trafford | |||
Premier League | 03/11/2018 | Bournemouth | 1 2 | Man Utd | Vitality Stadium | |||
Premier League | 18/04/2018 | Bournemouth | 0 2 | Man Utd | Vitality Stadium | |||
Premier League | 13/12/2017 | Man Utd | 1 0 | Bournemouth | Old Trafford |