Definitiv Professional
Man Utd win
draw
Everton win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 13 | 11 | 2 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 1 | 3 | 3 | 6 | 7 | -1 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 3 | 5 | 6 | 14 | 21 | -7 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 2 | 3 | 2 | 9 | 8 | 1 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 |
Premier League | 07/12/2024 | Man Utd | 2 3 | Nottm Forest | |||
Premier League | 04/12/2024 | Arsenal | 2 0 | Man Utd | |||
Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | |||
Europa League | 28/11/2024 | Man Utd | 3 2 | Bodø - Glimt | |||
Premier League | 24/11/2024 | Ipswich | 1 1 | Man Utd |
Premier League | 04/12/2024 | Everton | 4 0 | Wolverhampton | |||
Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | |||
Premier League | 23/11/2024 | Everton | 0 0 | Brentford | |||
Premier League | 09/11/2024 | West Ham | 0 0 | Everton | |||
Premier League | 02/11/2024 | Southampton | 1 0 | Everton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAN UTD TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | Old Trafford | |||
Premier League | 09/03/2024 | Man Utd | 2 0 | Everton | Old Trafford | |||
Premier League | 26/11/2023 | Everton | 0 3 | Man Utd | Goodison Park | |||
Premier League | 08/04/2023 | Man Utd | 2 0 | Everton | Old Trafford | |||
FA Cup | 06/01/2023 | Man Utd | 3 1 | Everton | Old Trafford | |||
Premier League | 09/10/2022 | Everton | 1 2 | Man Utd | Goodison Park | |||
Premier League | 09/04/2022 | Everton | 1 0 | Man Utd | Goodison Park | |||
Premier League | 02/10/2021 | Man Utd | 1 1 | Everton | Old Trafford | |||
Premier League | 06/02/2021 | Man Utd | 3 3 | Everton | Old Trafford | |||
League Cup | 23/12/2020 | Everton | 0 2 | Man Utd | Goodison Park |