Definitiv Professional
Man Utd win
draw
Everton win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 12 | 9 | 5 | 47 | 37 | 10 | 45 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 8 | 3 | 2 | 25 | 15 | 10 | 27 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 6 | 3 | 22 | 22 | 0 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 10 | 7 | 9 | 29 | 30 | -1 | 37 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 4 | 5 | 16 | 18 | -2 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 3 | 4 | 13 | 12 | 1 | 21 |
| Premier League | 10/02/2026 | West Ham | 1 1 | Man Utd | |||
| Premier League | 07/02/2026 | Man Utd | 2 0 | Tottenham | |||
| Premier League | 01/02/2026 | Man Utd | 3 2 | Fulham | |||
| Premier League | 25/01/2026 | Arsenal | 2 3 | Man Utd | |||
| Premier League | 17/01/2026 | Man Utd | 2 0 | Man City |
| Premier League | 10/02/2026 | Everton | 1 2 | Bournemouth | |||
| Premier League | 07/02/2026 | Fulham | 1 2 | Everton | |||
| Premier League | 31/01/2026 | Brighton | 1 1 | Everton | |||
| Premier League | 26/01/2026 | Everton | 1 1 | Leeds | |||
| Premier League | 18/01/2026 | Aston Villa | 0 1 | Everton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAN UTD TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Premier League | 24/11/2025 | Man Utd | 0 1 | Everton | Old Trafford | |||
| Premier League | 22/02/2025 | Everton | 2 2 | Man Utd | Goodison Park | |||
| Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | Old Trafford | |||
| Premier League | 09/03/2024 | Man Utd | 2 0 | Everton | Old Trafford | |||
| Premier League | 26/11/2023 | Everton | 0 3 | Man Utd | Goodison Park | |||
| Premier League | 08/04/2023 | Man Utd | 2 0 | Everton | Old Trafford | |||
| FA Cup | 06/01/2023 | Man Utd | 3 1 | Everton | Old Trafford | |||
| Premier League | 09/10/2022 | Everton | 1 2 | Man Utd | Goodison Park | |||
| Premier League | 09/04/2022 | Everton | 1 0 | Man Utd | Goodison Park | |||
| Premier League | 02/10/2021 | Man Utd | 1 1 | Everton | Old Trafford |