Definitiv Professional
Man Utd win
draw
Tottenham win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 4 | 1 | 5 | 13 | 16 | -3 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 4 | 2 | 5 | 26 | 21 | 5 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 3 | 1 | 5 | 16 | 9 | 7 | 10 |
FA Cup | 12/01/2025 | Arsenal | 1 1 | Man Utd | |||
AET Man Utd win 5-3 on penalties | |||||||
Premier League | 05/01/2025 | Liverpool | 2 2 | Man Utd | |||
Premier League | 30/12/2024 | Man Utd | 0 2 | Newcastle | |||
Premier League | 26/12/2024 | Wolverhampton | 2 0 | Man Utd | |||
Premier League | 22/12/2024 | Man Utd | 0 3 | Bournemouth |
FA Cup | 12/01/2025 | Tamworth | 0 3 | Tottenham | |||
AET Tottenham win 3-1 | |||||||
League Cup | 08/01/2025 | Tottenham | 1 0 | Liverpool | |||
Premier League | 04/01/2025 | Tottenham | 1 2 | Newcastle | |||
Premier League | 29/12/2024 | Tottenham | 2 2 | Wolverhampton | |||
Premier League | 26/12/2024 | Nottm Forest | 1 0 | Tottenham |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAN UTD TO SCORE FIRST
TOTTENHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League Cup | 19/12/2024 | Tottenham | 4 3 | Man Utd | Tottenham Hotspur Stadium | |||
Premier League | 29/09/2024 | Man Utd | 0 3 | Tottenham | Old Trafford | |||
Premier League | 14/01/2024 | Man Utd | 2 2 | Tottenham | Old Trafford | |||
Premier League | 19/08/2023 | Tottenham | 2 0 | Man Utd | Tottenham Hotspur Stadium | |||
Premier League | 27/04/2023 | Tottenham | 2 2 | Man Utd | Tottenham Hotspur Stadium | |||
Premier League | 19/10/2022 | Man Utd | 2 0 | Tottenham | Old Trafford | |||
Premier League | 12/03/2022 | Man Utd | 3 2 | Tottenham | Old Trafford | |||
Premier League | 30/10/2021 | Tottenham | 0 3 | Man Utd | Tottenham Hotspur Stadium | |||
Premier League | 11/04/2021 | Tottenham | 1 3 | Man Utd | Tottenham Hotspur Stadium | |||
Premier League | 04/10/2020 | Man Utd | 1 6 | Tottenham | Old Trafford |