Definitiv Professional
Bayern Munich win
draw
Man Utd win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Bundesliga | 30/09/2023 | Leipzig | 2 2 | Bayern Munich | |||
Bundesliga | 23/09/2023 | Bayern Munich | 7 0 | Bochum | |||
Champions League | 20/09/2023 | Bayern Munich | 4 3 | Man Utd | |||
Bundesliga | 15/09/2023 | Bayern Munich | 2 2 | B Leverkusen | |||
Bundesliga | 02/09/2023 | B M'gladbach | 1 2 | Bayern Munich |
Premier League | 30/09/2023 | Man Utd | 0 1 | Crystal Palace | |||
League Cup | 26/09/2023 | Man Utd | 3 0 | Crystal Palace | |||
Premier League | 23/09/2023 | Burnley | 0 1 | Man Utd | |||
Champions League | 20/09/2023 | Bayern Munich | 4 3 | Man Utd | |||
Premier League | 16/09/2023 | Man Utd | 1 3 | Brighton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BAYERN MUNICH TO SCORE FIRST
MAN UTD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Champions League | 20/09/2023 | Bayern Munich | 4 3 | Man Utd | Allianz Arena | |||
Champions League | 09/04/2014 | Bayern Munich | 3 (1) (1) 1 | Man Utd | Allianz Arena | |||
Champions League | 01/04/2014 | Man Utd | 1 1 | Bayern Munich | Old Trafford | |||
Champions League | 07/04/2010 | Man Utd | 3 (1) (2) 2 | Bayern Munich | Old Trafford | |||
Champions League | 30/03/2010 | Bayern Munich | 2 1 | Man Utd | Allianz Arena |