Definitiv Professional
Man Utd win
draw
Everton win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 5 | 1 | 6 | 17 | 20 | -3 | 16 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 3 | 4 | 4 | 12 | 13 | -1 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 1 | 4 | 5 | 6 | 15 | -9 | 7 |
Premier League | 19/01/2025 | Man Utd | 1 3 | Brighton | |||
Premier League | 16/01/2025 | Man Utd | 3 1 | Southampton | |||
FA Cup | 12/01/2025 | Arsenal | 1 1 | Man Utd | |||
AET Man Utd win 5-3 on penalties | |||||||
Premier League | 05/01/2025 | Liverpool | 2 2 | Man Utd | |||
Premier League | 30/12/2024 | Man Utd | 0 2 | Newcastle |
Premier League | 19/01/2025 | Everton | 3 2 | Tottenham | |||
Premier League | 15/01/2025 | Everton | 0 1 | Aston Villa | |||
FA Cup | 09/01/2025 | Everton | 2 0 | Peterborough | |||
Premier League | 04/01/2025 | Bournemouth | 1 0 | Everton | |||
Premier League | 29/12/2024 | Everton | 0 2 | Nottm Forest |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAN UTD TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | Old Trafford | |||
Premier League | 09/03/2024 | Man Utd | 2 0 | Everton | Old Trafford | |||
Premier League | 26/11/2023 | Everton | 0 3 | Man Utd | Goodison Park | |||
Premier League | 08/04/2023 | Man Utd | 2 0 | Everton | Old Trafford | |||
FA Cup | 06/01/2023 | Man Utd | 3 1 | Everton | Old Trafford | |||
Premier League | 09/10/2022 | Everton | 1 2 | Man Utd | Goodison Park | |||
Premier League | 09/04/2022 | Everton | 1 0 | Man Utd | Goodison Park | |||
Premier League | 02/10/2021 | Man Utd | 1 1 | Everton | Old Trafford | |||
Premier League | 06/02/2021 | Man Utd | 3 3 | Everton | Old Trafford | |||
League Cup | 23/12/2020 | Everton | 0 2 | Man Utd | Goodison Park |