Definitiv Professional
Union Berlin win
draw
Eintr Frankfurt win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
25 | 14 | 6 | 5 | 38 | 28 | 10 | 48 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 8 | 4 | 0 | 21 | 8 | 13 | 28 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 6 | 2 | 5 | 17 | 20 | -3 | 20 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
25 | 11 | 7 | 7 | 46 | 36 | 10 | 40 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 7 | 2 | 3 | 27 | 14 | 13 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 4 | 5 | 4 | 19 | 22 | -3 | 17 |
Bundesliga | 19/03/2023 | Union Berlin | 2 0 | Eintr Frankfurt | |||
Europa League | 16/03/2023 | Union Saint-Gilloise | 3 (3) (3) 0 | Union Berlin | |||
St Gilloise win 6=3 on aggregate | |||||||
Bundesliga | 12/03/2023 | Wolfsburg | 1 1 | Union Berlin | |||
Europa League | 09/03/2023 | Union Berlin | 3 3 | Union Saint-Gilloise | |||
Bundesliga | 04/03/2023 | Union Berlin | 0 0 | Cologne |
Bundesliga | 19/03/2023 | Union Berlin | 2 0 | Eintr Frankfurt | |||
Champions League | 15/03/2023 | Napoli | 3 (2) (0) 0 | Eintr Frankfurt | |||
Napoli win 5-0 on aggregate | |||||||
Bundesliga | 11/03/2023 | Eintr Frankfurt | 1 1 | Stuttgart | |||
Bundesliga | 05/03/2023 | Wolfsburg | 2 2 | Eintr Frankfurt | |||
Bundesliga | 25/02/2023 | Leipzig | 2 1 | Eintr Frankfurt |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
UNION BERLIN TO SCORE FIRST
EINTR FRANKFURT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 19/03/2023 | Union Berlin | 2 0 | Eintr Frankfurt | An der Alten Försterei | |||
Bundesliga | 01/10/2022 | Eintr Frankfurt | 2 0 | Union Berlin | Deutsche Bank Park | |||
Bundesliga | 17/04/2022 | Union Berlin | 2 0 | Eintr Frankfurt | An der Alten Försterei | |||
Bundesliga | 28/11/2021 | Eintr Frankfurt | 2 1 | Union Berlin | Deutsche Bank Park | |||
Bundesliga | 20/03/2021 | Eintr Frankfurt | 5 2 | Union Berlin | Deutsche Bank Park | |||
Bundesliga | 28/11/2020 | Union Berlin | 3 3 | Eintr Frankfurt | An der Alten Försterei | |||
Bundesliga | 24/02/2020 | Eintr Frankfurt | 1 2 | Union Berlin | Deutsche Bank Park | |||
Bundesliga | 27/09/2019 | Union Berlin | 1 2 | Eintr Frankfurt | An der Alten Försterei |