Definitiv Professional
28/07/2021 19:30:00
Generali Arena
Champions League Qual - Second round - Leg 2
Sparta Prague win
draw
Rapid Vienna win
Champions League | 29/01/2025 | B Leverkusen | 2 0 | Sparta Prague | |||
Champions League | 22/01/2025 | Sparta Prague | 0 1 | Inter Milan | |||
Champions League | 11/12/2024 | Feyenoord | 4 2 | Sparta Prague | |||
Champions League | 26/11/2024 | Sparta Prague | 0 6 | Atl Madrid | |||
Champions League | 06/11/2024 | Sparta Prague | 1 2 | Brest |
Europa League | 09/12/2021 | Genk | 0 1 | Rapid Vienna | |||
Europa League | 25/11/2021 | Rapid Vienna | 0 2 | West Ham | |||
Europa League | 04/11/2021 | Dinamo Zagreb | 3 1 | Rapid Vienna | |||
Europa League | 21/10/2021 | Rapid Vienna | 2 1 | Dinamo Zagreb | |||
Europa League | 30/09/2021 | West Ham | 2 0 | Rapid Vienna |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
SPARTA PRAGUE TO SCORE FIRST
RAPID VIENNA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Champions League Qual | 28/07/2021 | Sparta Prague | 2 (1) (2) 0 | Rapid Vienna | Generali Arena | |||
Sparta Prague win 3-2 on agg | ||||||||
Champions League Qual | 20/07/2021 | Rapid Vienna | 2 1 | Sparta Prague | Gerhard Hanappi Stadion |