Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
Group A
1 Ki Klaksvikar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Olimpia Ljubljana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Slovan Bratislava 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group B
1 Breidablik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 FC Zorya Luhansk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Gent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Maccabi Tel-Aviv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group C
1 Astana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ballkani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dinamo Zagreb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Viktoria Plzen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group D
1 Besiktas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bodø - Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Club Brugge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Lugano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group E
1 Aston Villa 6 4 1 1 12 7 5 13 3 3 0 0 5 2 3 9 3 1 1 1 7 5 2 4
2 Legia Warsaw 6 4 0 2 10 6 4 12 3 3 0 0 7 2 5 9 3 1 0 2 3 4 -1 3
3 AZ Alkmaar 6 2 0 4 7 12 -5 6 3 2 0 1 3 4 -1 6 3 0 0 3 4 8 -4 0
4 HŠK Zrinjski 6 1 1 4 6 10 -4 4 3 1 1 1 6 6 0 4 3 0 0 3 0 4 -4 0
Group F
1 Cukaricki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ferencvaros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Fiorentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Genk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group G
1 PAOK Thessaloniki FC 2 2 0 0 6 3 3 6 1 1 0 0 4 2 2 3 1 1 0 0 2 1 1 3
2 Aberdeen 2 1 1 0 4 2 2 4 1 1 0 0 2 0 2 3 1 0 1 0 2 2 0 1
3 HJK Helsinki 2 0 1 1 4 6 -2 1 1 0 1 0 2 2 0 1 1 0 0 1 2 4 -2 0
4 Eintr Frankfurt 2 0 0 2 1 4 -3 0 1 0 0 1 1 2 -1 0 1 0 0 1 0 2 -2 0
Group H
1 Fenerbahce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Nordsjaelland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 PFC Ludogorets Razgrad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Spartak Trnava 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
overall
p w d l gf ga gd pts
1 Ki Klaksvikar 0 0 0 0 0 0 0 0
2 Lille 0 0 0 0 0 0 0 0
3 Olimpia Ljubljana 0 0 0 0 0 0 0 0
4 Slovan Bratislava 0 0 0 0 0 0 0 0
1 Breidablik 0 0 0 0 0 0 0 0
2 FC Zorya Luhansk 0 0 0 0 0 0 0 0
3 Gent 0 0 0 0 0 0 0 0
4 Maccabi Tel-Aviv 0 0 0 0 0 0 0 0
1 Astana 0 0 0 0 0 0 0 0
2 Ballkani 0 0 0 0 0 0 0 0
3 Dinamo Zagreb 0 0 0 0 0 0 0 0
4 Viktoria Plzen 0 0 0 0 0 0 0 0
1 Besiktas 0 0 0 0 0 0 0 0
2 Bodø - Glimt 0 0 0 0 0 0 0 0
3 Club Brugge 0 0 0 0 0 0 0 0
4 Lugano 0 0 0 0 0 0 0 0
1 Aston Villa 6 4 1 1 12 7 5 13
2 Legia Warsaw 6 4 0 2 10 6 4 12
3 AZ Alkmaar 6 2 0 4 7 12 -5 6
4 HŠK Zrinjski 6 1 1 4 6 10 -4 4
1 Cukaricki 0 0 0 0 0 0 0 0
2 Ferencvaros 0 0 0 0 0 0 0 0
3 Fiorentina 0 0 0 0 0 0 0 0
4 Genk 0 0 0 0 0 0 0 0
1 PAOK Thessaloniki FC 2 2 0 0 6 3 3 6
2 Aberdeen 2 1 1 0 4 2 2 4
3 HJK Helsinki 2 0 1 1 4 6 -2 1
4 Eintr Frankfurt 2 0 0 2 1 4 -3 0
1 Fenerbahce 0 0 0 0 0 0 0 0
2 Nordsjaelland 0 0 0 0 0 0 0 0
3 PFC Ludogorets Razgrad 0 0 0 0 0 0 0 0
4 Spartak Trnava 0 0 0 0 0 0 0 0
home
p w d l gf ga gd pts
Group A
1 Ki Klaksvikar 0 0 0 0 0 0 0 0
2 Lille 0 0 0 0 0 0 0 0
3 Olimpia Ljubljana 0 0 0 0 0 0 0 0
4 Slovan Bratislava 0 0 0 0 0 0 0 0
Group B
1 Breidablik 0 0 0 0 0 0 0 0
2 FC Zorya Luhansk 0 0 0 0 0 0 0 0
3 Gent 0 0 0 0 0 0 0 0
4 Maccabi Tel-Aviv 0 0 0 0 0 0 0 0
Group C
1 Astana 0 0 0 0 0 0 0 0
2 Ballkani 0 0 0 0 0 0 0 0
3 Dinamo Zagreb 0 0 0 0 0 0 0 0
4 Viktoria Plzen 0 0 0 0 0 0 0 0
Group D
1 Besiktas 0 0 0 0 0 0 0 0
2 Bodø - Glimt 0 0 0 0 0 0 0 0
3 Club Brugge 0 0 0 0 0 0 0 0
4 Lugano 0 0 0 0 0 0 0 0
Group E
1 Aston Villa 3 3 0 0 5 2 3 9
2 Legia Warsaw 3 3 0 0 7 2 5 9
3 AZ Alkmaar 3 2 0 1 3 4 -1 6
4 HŠK Zrinjski 3 1 1 1 6 6 0 4
Group F
1 Cukaricki 0 0 0 0 0 0 0 0
2 Ferencvaros 0 0 0 0 0 0 0 0
3 Fiorentina 0 0 0 0 0 0 0 0
4 Genk 0 0 0 0 0 0 0 0
Group G
1 PAOK Thessaloniki FC 1 1 0 0 4 2 2 3
2 Aberdeen 1 1 0 0 2 0 2 3
3 HJK Helsinki 1 0 1 0 2 2 0 1
4 Eintr Frankfurt 1 0 0 1 1 2 -1 0
Group H
1 Fenerbahce 0 0 0 0 0 0 0 0
2 Nordsjaelland 0 0 0 0 0 0 0 0
3 PFC Ludogorets Razgrad 0 0 0 0 0 0 0 0
4 Spartak Trnava 0 0 0 0 0 0 0 0
away
p w d l gf ga gd pts
1 Ki Klaksvikar 0 0 0 0 0 0 0 0
2 Lille 0 0 0 0 0 0 0 0
3 Olimpia Ljubljana 0 0 0 0 0 0 0 0
4 Slovan Bratislava 0 0 0 0 0 0 0 0
1 Breidablik 0 0 0 0 0 0 0 0
2 FC Zorya Luhansk 0 0 0 0 0 0 0 0
3 Gent 0 0 0 0 0 0 0 0
4 Maccabi Tel-Aviv 0 0 0 0 0 0 0 0
1 Astana 0 0 0 0 0 0 0 0
2 Ballkani 0 0 0 0 0 0 0 0
3 Dinamo Zagreb 0 0 0 0 0 0 0 0
4 Viktoria Plzen 0 0 0 0 0 0 0 0
1 Besiktas 0 0 0 0 0 0 0 0
2 Bodø - Glimt 0 0 0 0 0 0 0 0
3 Club Brugge 0 0 0 0 0 0 0 0
4 Lugano 0 0 0 0 0 0 0 0
1 Aston Villa 3 1 1 1 7 5 2 4
2 Legia Warsaw 3 1 0 2 3 4 -1 3
3 AZ Alkmaar 3 0 0 3 4 8 -4 0
4 HŠK Zrinjski 3 0 0 3 0 4 -4 0
1 Cukaricki 0 0 0 0 0 0 0 0
2 Ferencvaros 0 0 0 0 0 0 0 0
3 Fiorentina 0 0 0 0 0 0 0 0
4 Genk 0 0 0 0 0 0 0 0
1 PAOK Thessaloniki FC 1 1 0 0 2 1 1 3
2 Aberdeen 1 0 1 0 2 2 0 1
3 HJK Helsinki 1 0 0 1 2 4 -2 0
4 Eintr Frankfurt 1 0 0 1 0 2 -2 0
1 Fenerbahce 0 0 0 0 0 0 0 0
2 Nordsjaelland 0 0 0 0 0 0 0 0
3 PFC Ludogorets Razgrad 0 0 0 0 0 0 0 0
4 Spartak Trnava 0 0 0 0 0 0 0 0