Definitiv Professional
| FA Cup | 07/11/2026 | Harrogate Town | 1 4 | AFC Fylde | |||
| FA Cup | 04/11/2023 | Sutton Utd | 2 1 | AFC Fylde | |||
| FA Cup | 15/11/2022 | Gillingham | 1 0 | AFC Fylde | |||
| FA Cup | 05/11/2022 | AFC Fylde | 1 1 | Gillingham | |||
| FA Cup | 07/11/2020 | Exeter City | 2 1 | AFC Fylde |
| FA Cup | 07/11/2026 | Luton | 2 0 | Forest Green | |||
| League 1 | 03/11/2026 | Huddersfield | 1 1 | Luton | |||
| League 1 | 31/10/2026 | Peterborough | 0 2 | Luton | |||
| League 1 | 27/10/2026 | Luton | 3 1 | Doncaster Rovers | |||
| League 1 | 24/10/2026 | Luton | 2 1 | Leicester |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AFC FYLDE TO SCORE FIRST
LUTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1