Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 5 | 9 | 13 | -4 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 4 | 2 | 11 | 9 | 2 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| League 2 | 26/09/2026 | Oldham | 1 4 | Salford City | |||
| League 2 | 19/09/2026 | Rochdale | 2 0 | Oldham | |||
| League 2 | 12/09/2026 | Oldham | 1 2 | Chesterfield | |||
| League 2 | 05/09/2026 | Tranmere | 2 0 | Oldham | |||
| League 2 | 01/09/2026 | Fleetwood Town | 1 1 | Oldham |
| League 2 | 03/10/2026 | Gillingham | 0 0 | Newport | |||
| League 2 | 26/09/2026 | York City | 3 0 | Gillingham | |||
| League 2 | 19/09/2026 | Gillingham | 3 0 | Bristol Rovers | |||
| League 2 | 12/09/2026 | Gillingham | 2 0 | Tranmere | |||
| League 2 | 05/09/2026 | Rochdale | 1 4 | Gillingham |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
OLDHAM TO SCORE FIRST
GILLINGHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 2 | 21/02/2026 | Gillingham | 0 3 | Oldham | Priestfield Stadium | |||
| League 2 | 30/08/2025 | Oldham | 0 1 | Gillingham | Boundary Park | |||
| League 1 | 14/04/2018 | Oldham | 1 1 | Gillingham | SportsDirect.com Park | |||
| League 1 | 25/11/2017 | Gillingham | 0 0 | Oldham | Priestfield Stadium | |||
| League 1 | 14/01/2017 | Oldham | 1 0 | Gillingham | SportsDirect.com Park | |||
| League 1 | 08/10/2016 | Gillingham | 1 2 | Oldham | Priestfield Stadium | |||
| League 1 | 20/02/2016 | Oldham | 2 1 | Gillingham | SportsDirect.com Park | |||
| League 1 | 03/10/2015 | Gillingham | 3 3 | Oldham | Priestfield Stadium |