Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 1 | 3 | 18 | 12 | 6 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
MANSFIELD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 27/01/2026 | Plymouth | 1 1 | Mansfield | Home Park | |||
| League 1 | 28/10/2025 | Mansfield | 2 0 | Plymouth | One Call Stadium | |||
| League 2 | 18/01/2020 | Plymouth | 3 1 | Mansfield | Home Park | |||
| League 2 | 28/09/2019 | Mansfield | 0 1 | Plymouth | One Call Stadium | |||
| League 2 | 11/03/2017 | Mansfield | 0 2 | Plymouth | Field Mill | |||
| FA Cup | 05/11/2016 | Mansfield | 1 2 | Plymouth | Field Mill | |||
| League 2 | 20/08/2016 | Plymouth | 2 0 | Mansfield | Home Park | |||
| League 2 | 13/02/2016 | Plymouth | 3 0 | Mansfield | Home Park | |||
| League 2 | 26/09/2015 | Mansfield | 0 0 | Plymouth | Field Mill |