Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 2 | 4 | 16 | 26 | -10 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 8 | 14 | -6 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 8 | 12 | -4 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 3 | 4 | 13 | 21 | -8 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 3 | 8 | 15 | -7 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| Eredivisie | 18/10/2026 | Twente | 1 2 | Utrecht | |||
| Eredivisie | 11/10/2026 | Utrecht | 3 1 | Willem II Tilb | |||
| Eredivisie | 20/09/2026 | Feyenoord | 5 0 | Utrecht | |||
| Eredivisie | 13/09/2026 | Excelsior | 1 2 | Utrecht | |||
| Eredivisie | 08/09/2026 | Utrecht | 3 3 | Go Ahead Eagles |
| Eredivisie | 18/10/2026 | Cambuur | 2 2 | AZ Alkmaar | |||
| Eredivisie | 11/10/2026 | Zwolle | 0 1 | Cambuur | |||
| Eredivisie | 19/09/2026 | Den Haag | 1 1 | Cambuur | |||
| Eredivisie | 12/09/2026 | Cambuur | 3 0 | NEC Nijmegen | |||
| Eredivisie | 06/09/2026 | SC Telstar | 2 2 | Cambuur |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
UTRECHT TO SCORE FIRST
CAMBUUR TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Eredivisie | 06/05/2023 | Cambuur | 0 3 | Utrecht | Cambuur Stadion | |||
| Eredivisie | 13/08/2022 | Utrecht | 0 0 | Cambuur | Stadion Galgenwaard | |||
| Eredivisie | 05/02/2022 | Utrecht | 3 2 | Cambuur | Stadion Galgenwaard | |||
| Eredivisie | 21/11/2021 | Cambuur | 2 1 | Utrecht | Cambuur Stadion | |||
| Eredivisie | 12/02/2016 | Cambuur | 0 2 | Utrecht | Cambuur Stadion | |||
| Eredivisie | 26/09/2015 | Utrecht | 3 3 | Cambuur | Stadion Galgenwaard | |||
| Eredivisie | 14/03/2015 | Cambuur | 3 1 | Utrecht | Cambuur Stadion | |||
| Eredivisie | 23/11/2014 | Utrecht | 1 3 | Cambuur | Stadion Galgenwaard | |||
| Eredivisie | 02/04/2014 | Utrecht | 1 0 | Cambuur | Stadion Galgenwaard | |||
| Eredivisie | 26/10/2013 | Cambuur | 3 1 | Utrecht | Cambuur Stadion |