Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Eredivisie | 16/08/2026 | Twente | 3 1 | Zwolle | |||
| Eredivisie | 09/08/2026 | Zwolle | 0 2 | Ajax | |||
| Eredivisie | 17/05/2026 | Zwolle | 0 2 | Feyenoord | |||
| Eredivisie | 10/05/2026 | Fortuna Sittard | 3 2 | Zwolle | |||
| Eredivisie | 03/05/2026 | Zwolle | 1 0 | Heracles |
| Eredivisie | 16/08/2026 | Feyenoord | 2 2 | Go Ahead Eagles | |||
| Eredivisie | 09/08/2026 | Sparta Rotterdam | 0 1 | Feyenoord | |||
| Eredivisie | 17/05/2026 | Zwolle | 0 2 | Feyenoord | |||
| Eredivisie | 10/05/2026 | Feyenoord | 1 1 | AZ Alkmaar | |||
| Eredivisie | 03/05/2026 | Fortuna Sittard | 1 2 | Feyenoord |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ZWOLLE TO SCORE FIRST
FEYENOORD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Eredivisie | 17/05/2026 | Zwolle | 0 2 | Feyenoord | MAC3PARK stadion | |||
| Eredivisie | 06/12/2025 | Feyenoord | 6 1 | Zwolle | Stadion Feijenoord | |||
| Eredivisie | 25/04/2025 | Feyenoord | 4 0 | Zwolle | Stadion Feijenoord | |||
| Eredivisie | 18/08/2024 | Zwolle | 1 5 | Feyenoord | MAC3PARK stadion | |||
| Eredivisie | 05/05/2024 | Feyenoord | 5 0 | Zwolle | De Kuip | |||
| Eredivisie | 08/10/2023 | Zwolle | 0 2 | Feyenoord | MAC3PARK stadion | |||
| Eredivisie | 13/03/2022 | Zwolle | 1 2 | Feyenoord | MAC3PARK stadion | |||
| Eredivisie | 21/11/2021 | Feyenoord | 4 0 | Zwolle | De Kuip | |||
| Eredivisie | 13/01/2021 | Feyenoord | 1 0 | Zwolle | De Kuip | |||
| Eredivisie | 12/09/2020 | Zwolle | 0 2 | Feyenoord | MAC3PARK stadion |