Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 3 | 0 | 28 | 10 | 18 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 14 | 5 | 9 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 14 | 5 | 9 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 2 | 2 | 24 | 14 | 10 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ROMA TO SCORE FIRST
FROSINONE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Serie A | 18/02/2024 | Frosinone | 0 3 | Roma | Stadio Benito Stirpe | |||
| Serie A | 01/10/2023 | Roma | 2 0 | Frosinone | Stadio Olimpico | |||
| Serie A | 23/02/2019 | Frosinone | 2 3 | Roma | Stadio Benito Stirpe | |||
| Serie A | 26/09/2018 | Roma | 4 0 | Frosinone | Stadio Olimpico | |||
| Serie A | 30/01/2016 | Roma | 3 1 | Frosinone | Stadio Olimpico | |||
| Serie A | 12/09/2015 | Frosinone | 0 2 | Roma | Stadio Matusa |