Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 3 | 6 | 10 | 20 | 38 | -18 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 5 | 4 | 10 | 18 | -8 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 1 | 6 | 10 | 20 | -10 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 17 | 1 | 0 | 37 | 4 | 33 | 52 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 16 | 2 | 14 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 21 | 2 | 19 | 30 |
| Portuguese Prem | 23/01/2026 | Casa Pia | 3 3 | AVS Futbol SAD | |||
| Portuguese Prem | 16/01/2026 | Sp Lisbon | 3 0 | Casa Pia | |||
| Portuguese Prem | 04/01/2026 | Rio Ave | 3 1 | Casa Pia | |||
| Portuguese Prem | 28/12/2025 | Casa Pia | 0 0 | Guimaraes | |||
| Portuguese Prem | 21/12/2025 | Tondela | 1 2 | Casa Pia |
| Europa League | 22/01/2026 | Viktoria Plzen | 1 1 | Porto | |||
| Portuguese Prem | 18/01/2026 | Guimaraes | 0 1 | Porto | |||
| Portuguese Prem | 04/01/2026 | Santa Clara | 0 1 | Porto | |||
| Portuguese Prem | 29/12/2025 | Porto | 2 0 | AVS Futbol SAD | |||
| Portuguese Prem | 22/12/2025 | Alverca | 0 3 | Porto |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
CASA PIA TO SCORE FIRST
PORTO TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Portuguese Prem | 24/08/2025 | Porto | 4 0 | Casa Pia | Estádio do Dragão | |||
| Portuguese Prem | 12/04/2025 | Casa Pia | 0 1 | Porto | Estádio Municipal de Rio Maior | |||
| Portuguese Prem | 02/12/2024 | Porto | 2 0 | Casa Pia | Estádio do Dragão | |||
| Portuguese Prem | 21/04/2024 | Casa Pia | 1 2 | Porto | Estádio Municipal de Rio Maior | |||
| Portuguese Prem | 09/12/2023 | Porto | 3 1 | Casa Pia | Estádio do Dragão | |||
| Portuguese Prem | 14/05/2023 | Porto | 2 1 | Casa Pia | Estádio do Dragão | |||
| Portuguese Prem | 07/01/2023 | Casa Pia | 0 0 | Porto | Estádio do Jamor |