Definitiv Professional
Oldham win
draw
Fleetwood Town win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 25 | 8 | 11 | 6 | 26 | 20 | 6 | 35 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 6 | 3 | 15 | 11 | 4 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 5 | 3 | 11 | 9 | 2 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 25 | 9 | 7 | 9 | 33 | 32 | 1 | 34 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 3 | 22 | 19 | 3 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 3 | 6 | 11 | 13 | -2 | 12 |
| League 2 | 17/01/2026 | Oldham | 2 1 | Cheltenham | |||
| League 2 | 01/01/2026 | Oldham | 1 1 | Chesterfield | |||
| League 2 | 29/12/2025 | Walsall | 1 2 | Oldham | |||
| League 2 | 26/12/2025 | Grimsby | 0 0 | Oldham | |||
| League 2 | 20/12/2025 | Oldham | 3 1 | Tranmere |
| League 2 | 17/01/2026 | Fleetwood Town | 1 2 | Cambridge | |||
| FA Cup | 09/01/2026 | Port Vale | 1 0 | Fleetwood Town | |||
| League 2 | 01/01/2026 | Fleetwood Town | 0 1 | Grimsby | |||
| League 2 | 29/12/2025 | Salford City | 0 0 | Fleetwood Town | |||
| League 2 | 26/12/2025 | Tranmere | 1 0 | Fleetwood Town |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
OLDHAM TO SCORE FIRST
FLEETWOOD TOWN TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 2 | 23/08/2025 | Fleetwood Town | 1 1 | Oldham | Highbury Stadium | |||
| League 1 | 26/12/2017 | Oldham | 1 2 | Fleetwood Town | SportsDirect.com Park | |||
| League 1 | 09/09/2017 | Fleetwood Town | 2 2 | Oldham | Highbury Stadium | |||
| League 1 | 08/04/2017 | Oldham | 2 0 | Fleetwood Town | SportsDirect.com Park | |||
| League 1 | 31/12/2016 | Fleetwood Town | 1 0 | Oldham | Highbury Stadium | |||
| League 1 | 16/04/2016 | Fleetwood Town | 1 1 | Oldham | Highbury Stadium | |||
| League 1 | 15/08/2015 | Oldham | 1 0 | Fleetwood Town | SportsDirect.com Park |