Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 29 | 11 | 4 | 14 | 36 | 42 | -6 | 37 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 6 | 1 | 7 | 20 | 22 | -2 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 28 | 11 | 9 | 8 | 30 | 27 | 3 | 42 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 6 | 1 | 14 | 7 | 7 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
STEVENAGE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 01/01/2026 | Stevenage | 1 1 | Plymouth | Stevenage FC Stadium | |||
| League 2 | 25/01/2020 | Stevenage | 1 2 | Plymouth | Lamex Stadium | |||
| League 2 | 29/12/2019 | Plymouth | 2 1 | Stevenage | Home Park | |||
| FA Cup | 10/11/2018 | Plymouth | 0 0 | Stevenage | Home Park | |||
| League 2 | 14/01/2017 | Plymouth | 4 2 | Stevenage | Home Park | |||
| League 2 | 08/10/2016 | Stevenage | 1 2 | Plymouth | Lamex Stadium | |||
| League 2 | 16/01/2016 | Plymouth | 3 2 | Stevenage | Home Park | |||
| League 2 | 05/09/2015 | Stevenage | 2 1 | Plymouth | Lamex Stadium |