Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 11 | 10 | 6 | 33 | 25 | 8 | 43 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 8 | 4 | 1 | 22 | 7 | 15 | 28 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 6 | 5 | 11 | 18 | -7 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 9 | 9 | 8 | 34 | 29 | 5 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 7 | 3 | 3 | 24 | 13 | 11 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 6 | 5 | 10 | 16 | -6 | 12 |
| League 1 | 20/01/2026 | Stevenage | 0 0 | Bolton | |||
| League 1 | 17/01/2026 | Wigan | 0 1 | Bolton | |||
| League 1 | 10/01/2026 | Peterborough | 3 1 | Bolton | |||
| League 1 | 04/01/2026 | Bolton | 0 0 | Northampton Town | |||
| League 1 | 01/01/2026 | Doncaster Rovers | 1 1 | Bolton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOLTON TO SCORE FIRST
WYCOMBE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 20/12/2025 | Wycombe | 2 1 | Bolton | Adams Park | |||
| League 1 | 18/04/2025 | Bolton | 0 2 | Wycombe | Toughsheet Community Stadium | |||
| League 1 | 20/12/2024 | Wycombe | 0 0 | Bolton | Adams Park | |||
| League 1 | 13/02/2024 | Bolton | 2 1 | Wycombe | Toughsheet Community Stadium | |||
| League 1 | 24/10/2023 | Wycombe | 2 4 | Bolton | Adams Park | |||
| League 1 | 18/02/2023 | Wycombe | 1 0 | Bolton | Adams Park | |||
| League 1 | 06/08/2022 | Bolton | 3 0 | Wycombe | University of Bolton Stadium | |||
| League 1 | 11/01/2022 | Bolton | 0 2 | Wycombe | University of Bolton Stadium | |||
| League 1 | 20/11/2021 | Wycombe | 1 0 | Bolton | Adams Park | |||
| League 1 | 15/02/2020 | Bolton | 0 2 | Wycombe | University of Bolton Stadium |